2011 BC Engineer

REPORT: EM-04        E M P L O Y E E   M A N A G E M E N T            
                          SENIORITY LIST OF ENGINEERS            Issued 2010-01-01
SENIORITY DISTRICT: (DB) BRITISH COLUMBIA SEN. DISTRICT         Updated 2010-01-01
Home Dist Days  
District Sen # NAME EmpNum CODE Seniority Trn Sen Date ENG Sen DATE PromDate Work Location PR Total Sen Lost
BC 1 RG LIND 445849 25-Jun-70 28-Jan-74 28-Jan-74 Revelstoke 35  12  04 12-Jul-95
BC 2 RA HANSEN 457100 10-Feb-72 17-Jun-74 17-Jun-74 Cranbrook 35  07  17 12-Jul-95
BC 3 BR MARTINSON 462136 10-Dec-72 14-Feb-75 14-Feb-75 Kamloops 34  11  17 12-Jul-95
BC 4 LE CLEAR 460912 22-Dec-72 14-Feb-75 14-Feb-75 Cranbrook 34  11  17 12-Jul-95
BC 5 RK WINTERS 467487 23-Jun-73 25-Jan-76 25-Jan-76 Kamloops 33  12  07 12-Jul-95
BC 6 GW JAMES 465361 25-Jun-73 25-Jan-76 25-Jan-76 Roberts Bank 33  12  07 12-Jul-95
BC 7 HJ YOUNG 474038 05-Dec-73 06-Mar-77 06-Mar-77 Kamloops 32  10  27 12-Jul-95
BC 8 WW MOBLEY 475308 31-Mar-74 06-Mar-77 06-Mar-77 Kamloops 32  10  27 12-Jul-95
BC 9 RK NICKELL 460834 15-Nov-74 06-Mar-77 06-Mar-77 Cranbrook 32  10  27 12-Jul-95
BC 10 RB PEPPER 485263 13-Apr-75 01-May-77 01-May-77 Kamloops 32  09  01 12-Jul-95
BC 11 RW SCHAIBLE 465452 19-Apr-75 01-May-77 01-May-77 Roberts Bank 32  09  01 12-Jul-95
BC 12 GW MATHIESON 460979 20-Oct-73 17-Jul-78 17-Jul-78 Kamloops 31  06  17 12-Jul-95
BC 13 AM YOUNG 492724 06-Sep-75 17-Jul-78 17-Jul-78 Revelstoke 31  06  17 12-Jul-95
BC 14 RW LONGWORTH 491469 26-Apr-75 14-Aug-79 14-Aug-79 Pitt Meadows 30  05  20 12-Jul-95
BC 15 BO NOMLAND 485283 05-May-75 14-Aug-79 14-Aug-79 Mission 30  05  20 12-Jul-95
BC 16 P  MOONEY 495198 14-Feb-76 14-Aug-79 14-Aug-79 Kamloops 30  05  20 12-Jul-95
BC 17 WH RUTHERFORD 480477 29-Mar-76 14-Aug-79 14-Aug-79 Kamloops 30  05  20 12-Jul-95
BC 18 JL BOYCHUK 479042 13-Oct-76 14-Aug-79 14-Aug-79 Revelstoke 30  05  20 12-Jul-95
BC 19 GA NESBITT 501389 24-Apr-77 14-Aug-79 14-Aug-79 Nelson 30  05  20 12-Jul-95
BC 20 MA NEILSON 504016 20-May-77 14-Aug-79 14-Aug-79 Roberts Bank 30  05  20 12-Jul-95
BC 21 PH SCHMUUL 502175 20-May-77 14-Aug-79 14-Aug-79 Coquitlam 30  05  20 12-Jul-95
BC 22 TA SEIBEL 492679 08-Jun-77 14-Aug-79 14-Aug-79 Kamloops 30  05  20 12-Jul-95
BC 23 HM OKUMURA 498460 23-Jun-77 14-Aug-79 14-Aug-79 Revelstoke 30  05  20 12-Jul-95
BC 24 DJ PALAK 467548 05-Nov-73 06-Mar-77 06-Mar-77 Coquitlam EN 30  05  19 12-Jul-95 892
BC 25 KM JOHNSON 485255 06-Mar-75 11-Jun-80 11-Jun-80 Cranbrook 29  07  22 12-Jul-95
BC 26 WG LUCAS 480517 26-Mar-77 11-Jun-80 11-Jun-80 Roberts Bank 29  07  22 12-Jul-95
BC 27 RH POWERS 502186 26-Mar-77 11-Jun-80 11-Jun-80 Kamloops 29  07  22 12-Jul-95
BC 28 T  CALDER 502224 11-Apr-77 11-Jun-80 11-Jun-80 Kamloops 29  07  22 12-Jul-95
BC 29 FJ CURISTON 501388 25-Apr-77 11-Jun-80 11-Jun-80 Cranbrook 29  07  22 12-Jul-95
BC 30 MA ALLEN 504018 20-May-77 11-Jun-80 11-Jun-80 Coquitlam 29  07  22 12-Jul-95
BC 31 JE VAUGHAN 506284 03-Jul-77 11-Jun-80 11-Jun-80 Pitt Meadows 29  07  22 12-Jul-95
BC 32 MJ SMITH 496147 04-Jul-77 11-Jun-80 11-Jun-80 Pitt Meadows 29  07  22 12-Jul-95
BC 33 RM RASMUSSEN 495772 LOA 08-Jul-77 11-Jun-80 11-Jun-80 Pitt Meadows 29  07  22 12-Jul-95
BC 34 BA JAMESON 506327 30-Jul-77 11-Jun-80 11-Jun-80 Kamloops 29  07  22 12-Jul-95
BC 35 GC DEVERALL 506406 05-Aug-77 11-Jun-80 11-Jun-80 Coquitlam 29  07  22 12-Jul-95
BC 36 RT BAY 508688 16-Sep-77 11-Jun-80 11-Jun-80 Cranbrook 29  07  22 12-Jul-95
BC 37 CJ ROMEO 450919 27-Jan-78 11-Jun-80 11-Jun-80 Cranbrook 29  07  22 12-Jul-95
BC 38 SS WARREN 510511 01-Feb-78 11-Jun-80 11-Jun-80 Pitt Meadows 29  07  22 12-Jul-95
BC 39 LN FENSKE 510513 02-Feb-78 11-Jun-80 11-Jun-80 Coquitlam 29  07  22 12-Jul-95
BC 40 GL OSACHOFF 501465 11-Feb-78 11-Jun-80 11-Jun-80 Cranbrook 29  07  22 12-Jul-95
BC 41 DB SMITH 510774 10-Mar-78 11-Jun-80 11-Jun-80 Coquitlam 29  07  22 12-Jul-95
BC 42 GT TREBER 476368 03-Apr-78 11-Jun-80 11-Jun-80 Revelstoke 29  07  22 12-Jul-95
BC 43 GR HUMPHREYS 510833 22-Apr-78 11-Jun-80 11-Jun-80 Kamloops 29  07  22 12-Jul-95
BC 44 CF BROWN 510961 28-Apr-78 11-Jun-80 11-Jun-80 Mission 29  07  22 12-Jul-95
BC 45 DC FLANNIGAN 510976 29-Apr-78 11-Jun-80 11-Jun-80 Kamloops 29  07  22 12-Jul-95
BC 46 JH OPENSHAW 431142 23-May-78 11-Jun-80 11-Jun-80 Coquitlam 29  07  22 12-Jul-95
BC 47 WJ HUGHES 506409 09-Jun-78 11-Jun-80 11-Jun-80 Revelstoke 29  07  22 12-Jul-95
BC 48 PA WARLAND 501342 23-Oct-76 26-Jun-81 26-Jun-81 Cranbrook 28  07  07 12-Jul-95
BC 49 MC LARSEN 501414 05-Aug-77 26-Jun-81 26-Jun-81 Cranbrook 28  07  07 12-Jul-95
BC 50 DE BOTTERILL 501468 11-Feb-78 26-Jun-81 03-Mar-83 Cranbrook 28  07  07 12-Jul-95
BC 51 RD SCHWABE 510502 28-Jan-78 26-Jun-81 26-Jun-81 Coquitlam 28  07  07 12-Jul-95
BC 52 DJ FISHER 510514 02-Feb-78 26-Jun-81 26-Jun-81 Coquitlam 28  07  07 12-Jul-95
BC 53 RR JAEGER 510775 10-Mar-78 26-Jun-81 26-Jun-81 Roberts Bank 28  07  07 12-Jul-95
BC 54 RB ELDRED 501504 LOA 27-May-78 26-Jun-81 26-Jun-81 Cranbrook 28  07  07 12-Jul-95
BC 55 CJ BECKER 511016 17-Jun-78 26-Jun-81 26-Jun-81 Kamloops 28  07  07 12-Jul-95
BC 56 VT BERRY 513921 02-Jul-78 26-Jun-81 26-Jun-81 Revelstoke 28  07  07 12-Jul-95
BC 57 DG POPPLEWELL 511036 02-Jul-78 26-Jun-81 26-Jun-81 Revelstoke 28  07  07 12-Jul-95
BC 58 JA ARMILLOTTA 513911 12-Aug-78 26-Jun-81 26-Jun-81 Revelstoke 28  07  07 12-Jul-95
BC 59 AS JOHN 514632 12-Aug-78 26-Jun-81 26-Jun-81 Coquitlam 28  07  07 12-Jul-95
BC 60 MC WANGERT 501376 20-Aug-78 26-Jun-81 14-Jun-83 Coquitlam 28  07  07 12-Jul-95
BC 61 E  DICREDICO 514005 01-Sep-78 26-Jun-81 25-Jan-83 Kamloops 28  07  07 12-Jul-95
BC 62 DL CORT 471096 21-Dec-78 26-Jun-81 10-Mar-83 Cranbrook 28  07  07 12-Jul-95
BC 63 EC AUST 515552 03-Mar-79 26-Jun-81 17-May-83 Mission 28  07  07 12-Jul-95
BC 64 DB HICKEY 510963 15-Mar-79 26-Jun-81 07-Apr-83 Revelstoke 28  07  07 12-Jul-95
BC 65 CR PEGRAM 520606 10-May-79 26-Jun-81 31-May-83 Mission 28  07  07 12-Jul-95
BC 66 WA DEMHARTER 522621 06-Jun-79 26-Jun-81 28-Apr-82 Revelstoke 28  07  07 12-Jul-95
BC 67 RA STIER 506270 LOA 23-Jun-77 08-Jun-82 09-Jun-83 Revelstoke 27  07  26 12-Jul-95
BC 68 MA BRIGGS 506281 02-Jul-77 08-Jun-82 29-Mar-83 Kamloops 27  07  26 12-Jul-95
BC 69 DP FELTON 506334 12-Jul-77 08-Jun-82 25-Jun-85 Kamloops 27  07  26 12-Jul-95
BC 70 AM SALANSKI 501466 11-Feb-78 08-Jun-82 28-Mar-86 Cranbrook 27  07  26 12-Jul-95
BC 71 GD MCLEAN 506476 02-Sep-78 08-Jun-82 16-Jun-83 Coquitlam 27  07  26 12-Jul-95
BC 72 BJ PENNER 514686 09-Sep-78 08-Jun-82 13-Apr-83 Kamloops 27  07  26 12-Jul-95
BC 73 PR BENNETT 510526 15-Mar-79 08-Jun-82 16-Mar-88 Kamloops 27  07  26 12-Jul-95
BC 74 SP WEBSTER 520596 04-May-79 08-Jun-82 12-Jun-85 Roberts Bank 27  07  26 12-Jul-95
BC 75 GM BRISTLE 522675 17-Sep-79 08-Jun-82 28-Mar-86 Cranbrook 27  07  26 12-Jul-95
BC 76 ME BARRETT 522679 04-Oct-79 08-Jun-82 03-Apr-86 Cranbrook 27  07  26 12-Jul-95
BC 77 ER HOLLAND 522660 04-Oct-79 08-Jun-82 07-Apr-83 Cranbrook 27  07  26 12-Jul-95
BC 78 DP OSACHOFF 522683 04-Oct-79 08-Jun-82 17-Apr-86 Revelstoke 27  07  26 12-Jul-95
BC 79 NH WESLEY 494624 23-Mar-80 08-Jun-82 10-Feb-83 Cranbrook 27  07  26 12-Jul-95
BC 80 GM RANSON 514307 23-Mar-80 08-Jun-82 13-Apr-83 Coquitlam 27  07  26 12-Jul-95
BC 81 LR STILWELL 529318 23-Mar-80 08-Jun-82 10-Feb-83 Revelstoke 27  07  26 12-Jul-95
BC 82 DJ WILKES 528787 16-Apr-80 08-Jun-82 28-Jun-85 Mission
BC 83 KD PHILLIPS 474017 05-May-80 08-Jun-82 22-Apr-83 Kamloops 27  07  26 12-Jul-95
BC 84 KJ BOUX 485096 28-Aug-76 28-Jul-83 24-May-85 Kamloops 26  06  06 12-Jul-95
BC 85 DT OLSON 477959 23-Oct-76 28-Jul-83 25-Mar-86 Cranbrook 26  06  06 12-Jul-95
BC 86 PK ALLEN 504017 20-May-77 28-Jul-83 18-May-85 Kamloops 26  06  06 12-Jul-95
BC 87 WP TEMPLE 495178 01-Feb-78 28-Jul-83 28-Jun-85 Mission 26  06  06 12-Jul-95
BC 88 P  MOORE 510512 01-Feb-78 28-Jul-83 20-Jun-85 Coquitlam 26  06  06 12-Jul-95
BC 89 DW MORRISON 475328 24-Feb-78 28-Jul-83 07-May-85 Kamloops 26  06  06 12-Jul-95
BC 90 WJ DIXON 510772 10-Mar-78 28-Jul-83 11-Jun-85 Mission 26  06  06 12-Jul-95
BC 91 GH BERTOIA 501461 27-May-78 28-Jul-83 27-Mar-86 Cranbrook 26  06  06 12-Jul-95
BC 92 DL PARTRIDGE 508994 17-Jun-78 28-Jul-83 26-Jun-85 Coquitlam 26  06  06 12-Jul-95
BC 93 DL GARDHAM 513922 02-Jul-78 28-Jul-83 17-May-85 Kamloops 26  06  06 12-Jul-95
BC 94 PD KAPSHA 514058 01-Apr-79 28-Jul-83 28-Mar-86 Kamloops 26  06  06 12-Jul-95
BC 95 AJ MAGLIO 514063 30-Apr-79 28-Jul-83 06-Jun-85 Cranbrook 26  06  06 12-Jul-95
BC 96 AD FERRETTI 503316 10-Jun-79 28-Jul-83 23-May-85 Cranbrook 26  06  06 12-Jul-95
BC 97 PT BEDE 514889 19-Nov-79 28-Jul-83 12-Sep-84 Revelstoke 26  06  06 12-Jul-95
BC 98 DW DUERKS 532926 07-Jul-80 28-Jul-83 09-Sep-84 Revelstoke 26  06  06 12-Jul-95
BC 99 D  RASMUSSEN 523590 07-Jul-80 28-Jul-83 30-Aug-84 Roberts Bank 26  06  06 12-Jul-95
BC 100 A  VANGOOR 532986 05-Aug-80 28-Jul-83 02-Oct-84 Kamloops 26  06  06 12-Jul-95
BC 101 RN MCLELLAN 510832 LOA 13-Aug-80 28-Jul-83 11-May-88 Kamloops 26  06  06 12-Jul-95
BC 102 MJ GELUCH 498836 12-Jan-81 28-Jul-83 23-May-85 Roberts Bank 26  06  06 12-Jul-95
BC 103 DA CHAMBERLAIN 537760 LOA 02-Feb-81 28-Jul-83 23-May-85 Revelstoke 26  06  06 12-Jul-95
BC 104 CA ANDERSON 529366 09-Feb-81 28-Jul-83 15-Mar-86 Cranbrook 26  06  06 12-Jul-95
BC 105 VE TREMBLAY 610843 03-Mar-81 28-Jul-83 22-Jan-88 Coquitlam 26  06  06 12-Jul-95
BC 106 DM HERN 467464 10-Apr-81 28-Jul-83 10-May-84 Cranbrook 26  06  06 12-Jul-95
BC 107 TT SPRING 540655 11-May-81 28-Jul-83 28-May-87 Coquitlam 26  06  06 12-Jul-95
BC 108 AE ROLFE 532124 30-May-81 28-Jul-83 29-May-87 Coquitlam 26  06  06 12-Jul-95
BC 109 DW AEICHELE 504019 21-May-77 04-Sep-84 01-Jul-87 Kamloops 25  04  28 12-Jul-95
BC 110 JM DEEGAN 288288 08-Jul-77 04-Sep-84 12-May-85 Kamloops 25  04  28 12-Jul-95
BC 111 DW JOHN 528788 16-Apr-80 04-Sep-84 15-May-85 Cranbrook 25  04  28 12-Jul-95
BC 112 ND MUNROE 506337 18-Jun-80 04-Sep-84 15-May-85 Revelstoke 25  04  28 12-Jul-95
BC 113 DL KAUN 529351 28-Jun-80 04-Sep-84 08-Apr-86 Cranbrook 25  04  28 12-Jul-95
BC 114 WL PARKER 467510 23-Jul-80 04-Sep-84 29-May-87 Roberts Bank 25  04  28 12-Jul-95
BC 115 WJ WAGSTAFF 529378 14-Aug-80 04-Sep-84 23-Oct-86 Cranbrook 25  04  28 12-Jul-95
BC 116 GR STARLING 534472 22-Sep-80 04-Sep-84 04-May-85 Revelstoke 25  04  28 12-Jul-95
BC 117 DP GUAY 525562 17-Nov-80 04-Sep-84 02-May-85 Kamloops 25  04  28 12-Jul-95
BC 118 JW DAVEY 532990 12-Jan-81 04-Sep-84 23-May-87 Coquitlam 25  04  28 12-Jul-95
BC 119 DG MCELWEE 514586 23-Mar-81 04-Sep-84 11-Dec-86 Cranbrook 25  04  28 12-Jul-95
BC 120 GA EDWARDS 536048 04-May-81 04-Sep-84 21-Sep-88 Revelstoke 25  04  28 12-Jul-95
BC 121 TE DUNN 513924 19-May-81 04-Sep-84 21-Nov-85 Coquitlam 25  04  28 12-Jul-95
BC 122 RJ LANCASTER 536061 25-May-81 04-Sep-84 26-Nov-86 Cranbrook 25  04  28 12-Jul-95
BC 123 LP DALEY 540743 13-Jul-81 04-Sep-84 15-Nov-85 Revelstoke 25  04  28 12-Jul-95
BC 124 LC LUSCHER 514094 19-May-79 08-Jun-82 25-Mar-86 Cranbrook 24  05  29 12-Jul-95 1153
BC 125 BP VOSS 501416 05-Aug-77 16-Aug-85 28-Oct-86 Cranbrook 24  05  17 12-Jul-95
BC 126 EL ROSHAU 501491 29-Apr-78 16-Aug-85 03-Nov-86 Cranbrook 24  05  17 12-Jul-95
BC 127 E  LADAN 514674 09-Sep-78 16-Aug-85 06-Apr-89 Coquitlam 24  05  17 12-Jul-95
BC 128 SE GILLESPIE 514001 26-May-79 16-Aug-85 07-Jan-88 Coquitlam 24  05  17 12-Jul-95
BC 129 RJ HEDLEY 495560 11-Mar-81 16-Aug-85 15-May-86 Revelstoke 24  05  17 12-Jul-95
BC 130 DA GODDYN 538158 06-Apr-81 16-Aug-85 19-May-88 Kamloops 24  05  17 12-Jul-95
BC 131 WS CLARKE 538179 13-Apr-81 16-Aug-85 15-Sep-89 Kamloops 24  05  17 12-Jul-95
BC 132 HL JOHNSTON 540610 20-Apr-81 16-Aug-85 12-May-86 Revelstoke 24  05  17 12-Jul-95
BC 133 RA CHAYER 540705 11-May-81 16-Aug-85 15-May-86 Revelstoke 24  05  17 12-Jul-95
BC 134 GC VINCENT 536062 25-May-81 16-Aug-85 15-Jan-88 Roberts Bank 24  05  17 12-Jul-95
BC 135 WD ATCHISON 540742 13-Jul-81 16-Aug-85 12-May-86 Revelstoke 24  05  17 12-Jul-95
BC 136 KL RYAN 508522 13-Jul-81 16-Aug-85 07-Jun-86 Coquitlam 24  05  17 12-Jul-95
BC 137 WD HAYMAN 536362 10-Aug-81 16-Aug-85 12-May-86 Revelstoke 24  05  17 12-Jul-95
BC 138 TA GRAHAM 540766 14-Sep-81 16-Aug-85 15-May-86 Coquitlam 24  05  17 12-Jul-95
BC 139 RA MISURACA 537784 19-Oct-81 16-Aug-85 25-Apr-86 Revelstoke 24  05  17 12-Jul-95
BC 140 SA HALLGREN 536129 26-Oct-81 16-Aug-85 02-Oct-86 Cranbrook 24  05  17 12-Jul-95
BC 141 DR JONES 541212 23-Nov-81 16-Aug-85 25-Aug-86 Revelstoke 24  05  17 12-Jul-95
BC 142 RC NEWELL 545432 30-Nov-81 16-Aug-85 24-Jan-88 Coquitlam 24  05  17 12-Jul-95
BC 143 KL HANSON 540694 11-Jan-82 16-Aug-85 19-Mar-86 Coquitlam 24  05  17 12-Jul-95
BC 144 PW BENNETT 545488 11-Jan-82 16-Aug-85 13-Aug-86 Coquitlam 24  05  17 12-Jul-95
BC 145 SR GRIMMER 544692 08-Mar-82 16-Aug-85 16-Sep-86 Coquitlam 24  05  17 12-Jul-95
BC 146 BA HANES 504106 08-Mar-82 16-Aug-85 14-Aug-89 Kamloops 24  05  17 12-Jul-95
BC 147 GR MEDOS 545749 08-Mar-82 16-Aug-85 18-Aug-86 Roberts Bank 24  05  17 12-Jul-95
BC 148 PB MAZE 545750 LOA 08-Mar-82 16-Aug-85 05-Sep-86 Coquitlam 24  05  17 12-Jul-95
BC 149 DA LARSEN 545783 14-Apr-82 16-Aug-85 01-Sep-86 Coquitlam 24  05  17 12-Jul-95
BC 150 MR SCOTT 491543 14-Apr-82 16-Aug-85 12-Mar-86 Revelstoke 24  05  17 12-Jul-95
BC 151 RD HEER 545787 14-Apr-82 16-Aug-85 16-Dec-87 Coquitlam 24  05  17 12-Jul-95
BC 152 AW HOLMES 529352 29-Apr-82 16-Aug-85 20-Oct-86 Cranbrook 24  05  17 12-Jul-95
BC 153 BA HOLLAND 514089 17-May-82 16-Aug-85 30-Apr-87 Cranbrook 24  05  17 12-Jul-95
BC 154 DM DONALD 544504 17-May-82 16-Aug-85 01-May-87 Cranbrook 24  05  17 12-Jul-95
BC 155 RS BOHAN 544506 17-May-82 16-Aug-85 22-May-87 Cranbrook 24  05  17 12-Jul-95
BC 156 DC REVIE 544512 07-Jun-82 16-Aug-85 05-Mar-88 Cranbrook 24  05  17 12-Jul-95
BC 157 GW CHAMPNESS 544522 28-Jun-82 16-Aug-85 25-May-87 Cranbrook 24  05  17 12-Jul-95
BC 158 JP CHARBONNEAU 544536 02-May-83 16-Aug-85 06-Jun-87 Cranbrook 24  05  17 12-Jul-95
BC 159 ST MCKENZIE 544544 02-May-83 16-Aug-85 29-May-87 Cranbrook 24  05  17 12-Jul-95
BC 160 RD KERR 545743 08-Mar-82 16-Aug-85 01-Sep-89 Kamloops 24  05  17 12-Jul-95
BC 161 MD BENNETT 504083 19-Jun-77 30-May-86 15-Jan-88 Coquitlam 23  08  04 12-Jul-95
BC 162 TW LODE 477928 19-Jul-75 30-May-86 30-May-86 Cranbrook 23  08  04 12-Jul-95
BC 163 BC JOHNSON 522685 05-Oct-79 30-May-86 13-May-87 Revelstoke 23  08  04 12-Jul-95
BC 164 DM GRUDNISKI 529382 14-Aug-80 30-May-86 13-Apr-88 Cranbrook 23  08  04 12-Jul-95
BC 165 KP RICHARD 536917 17-Nov-80 30-May-86 16-Jan-88 Coquitlam 23  08  04 12-Jul-95
BC 166 DL CLOAREC 536006 09-Feb-81 30-May-86 22-Apr-88 Cranbrook 23  08  04 12-Jul-95
BC 167 MW HANNAH 515683 06-Apr-81 30-May-86 11-May-87 Roberts Bank 23  08  04 12-Jul-95
BC 168 BG NYSTORUK 511034 13-Apr-81 30-May-86 23-Apr-87 Golden 23  08  04 12-Jul-95
BC 169 KG MALONEY 540733 22-Jun-81 30-May-86 29-May-87 Coquitlam 23  08  04 12-Jul-95
BC 170 DD WHITEHEAD 540770 14-Sep-81 30-May-86 16-May-87 Cranbrook 23  08  04 12-Jul-95
BC 171 CR NEILL 545431 30-Nov-81 30-May-86 09-Feb-88 Coquitlam 23  08  04 12-Jul-95
BC 172 DW MOSKOWY 526156 14-Dec-81 30-May-86 08-Jun-87 Roberts Bank 23  08  04 12-Jul-95
BC 173 AF PARKHILL 545786 14-Apr-82 30-May-86 01-Jul-88 Coquitlam 23  08  04 12-Jul-95
BC 174 SE DONALDSON 544523 28-Jun-82 30-May-86 12-Apr-88 Cranbrook 23  08  04 12-Jul-95
BC 175 JR WECHLIN 544540 02-May-83 30-May-86 22-Jul-88 Roberts Bank 23  08  04 12-Jul-95
BC 176 GJ SHORTREED 544549 11-Jul-83 30-May-86 19-Dec-88 Cranbrook 23  08  04 12-Jul-95
BC 177 WR TETRAULT 544550 11-Jul-83 30-May-86 23-Nov-88 Revelstoke 23  08  04 12-Jul-95
BC 178 RE MCCORMICK 538039 04-Oct-83 30-May-86 13-Oct-87 Cranbrook 23  08  04 12-Jul-95
BC 179 WM ARISHENKOFF 544563 06-Oct-83 30-May-86 11-Jan-89 Cranbrook 23  08  04 12-Jul-95
BC 180 NG VOCAT 544564 06-Oct-83 30-May-86 07-Nov-88 Cranbrook 23  08  04 12-Jul-95
BC 181 GE POPOFF 544568 06-Oct-83 30-May-86 12-Nov-88 Cranbrook 23  08  04 12-Jul-95
BC 182 DW SCOTT 545767 09-Jan-84 30-May-86 11-Oct-87 Revelstoke 23  08  04 12-Jul-95
BC 183 GM PIDLUBERG 466341 09-Jan-84 30-May-86 27-Aug-89 Kamloops 23  08  04 12-Jul-95
BC 184 JN WOOD 545640 09-Jan-84 30-May-86 24-Oct-87 Kamloops 23  08  04 12-Jul-95
BC 185 DL DELACHEROIS 545641 09-Jan-84 30-May-86 10-Sep-87 Coquitlam 23  08  04 12-Jul-95
BC 186 KM SMITH 545645 16-Jan-84 30-May-86 30-Oct-87 Kamloops 23  08  04 12-Jul-95
BC 187 GA BOSSLEY 536922 12-Jan-81 30-Jun-87 15-Jun-88 Coquitlam 22  07  04 12-Jul-95
BC 188 BJ WATSON 537806 09-Mar-81 30-Jun-87 28-Mar-89 Coquitlam 22  07  04 12-Jul-95
BC 189 DA GRAINGER 464589 28-Nov-81 30-Jun-87 08-Jul-88 Coquitlam 22  07  04 12-Jul-95
BC 190 JL HUMPHREYS 545626 03-May-82 30-Jun-87 04-Jul-88 Revelstoke 22  07  04 12-Jul-95
BC 191 DJ ABBEY 544567 06-Oct-83 30-Jun-87 23-Dec-88 Cranbrook 22  07  04 12-Jul-95
BC 192 TL WESTFALL 545642 09-Jan-84 30-Jun-87 16-Aug-89 Kamloops 22  07  04 12-Jul-95
BC 193 WR HOWARD 550873 16-Jan-84 30-Jun-87 22-Jul-88 Coquitlam 22  07  04 12-Jul-95
BC 194 RP SPRING 550881 16-Jan-84 30-Jun-87 25-Jun-88 Coquitlam 22  07  04 12-Jul-95
BC 195 TA WARD 550876 16-Jan-84 30-Jun-87 14-Jul-88 Roberts Bank 22  07  04 12-Jul-95
BC 196 J  HUGGAN 550880 16-Jan-84 30-Jun-87 24-Jun-88 Coquitlam 22  07  04 12-Jul-95
BC 197 JB ANDERSON 544514 07-Jun-82 30-Jun-87 23-Dec-88 Cranbrook 22  07  04 12-Jul-95
BC 198 LR HUMPHREYS 551261 05-Mar-84 30-Jun-87 24-Aug-89 Kamloops 22  07  04 12-Jul-95
BC 199 GA WAYNE 550217 05-Mar-84 30-Jun-87 09-Sep-89 Golden 22  07  04 12-Jul-95
BC 200 DD KENNEDY 551263 05-Mar-84 30-Jun-87 15-Apr-88 Revelstoke 22  07  04 12-Jul-95
BC 201 CJ MCKINNEY 551273 16-Apr-84 30-Jun-87 01-May-88 Revelstoke 22  07  04 12-Jul-95
BC 202 RE SCHOTTS 551276 16-Apr-84 30-Jun-87 26-Apr-89 Cranbrook 22  07  04 12-Jul-95
BC 203 AA FEDERICO 520797 09-Jul-84 30-Jun-87 01-May-88 Revelstoke 22  07  04 12-Jul-95
BC 204 RP WILLIAMS 545664 09-Jul-84 30-Jun-87 28-Apr-88 Revelstoke 22  07  04 12-Jul-95
BC 205 HW HEDIN 545658 09-Jul-84 30-Jun-87 15-Oct-88 Revelstoke 22  07  04 12-Jul-95
BC 206 BA JAMIESON 545660 09-Jul-84 30-Jun-87 02-Nov-88 Revelstoke 22  07  04 12-Jul-95
BC 207 PT KIDD 545661 09-Jul-84 30-Jun-87 28-Oct-88 Revelstoke 22  07  04 12-Jul-95
BC 208 DD FULLERTON 544579 07-Aug-84 30-Jun-87 08-Dec-88 Nelson 22  07  04 12-Jul-95
BC 209 CL SHRIEVES 544586 07-Aug-84 30-Jun-87 13-Dec-12 Nelson 22  07  04 12-Jul-95
BC 210 SC MACDONALD 544583 07-Aug-84 30-Jun-87 21-Sep-89 Cranbrook 22  07  04 12-Jul-95
BC 211 TM CAMOZZI 545668 04-Sep-84 30-Jun-87 22-Oct-88 Revelstoke 22  07  04 12-Jul-95
BC 212 JW REID 545671 04-Sep-84 30-Jun-87 17-Sep-88 Revelstoke 22  07  04 12-Jul-95
BC 213 S  SWIFT 552659 04-Sep-84 30-Jun-87 20-Nov-88 Revelstoke 22  07  04 12-Jul-95
BC 214 CR SMITH 545672 04-Sep-84 30-Jun-87 02-Nov-88 Roberts Bank 22  07  04 12-Jul-95
BC 215 RW SKRYPNYK 545673 04-Sep-84 30-Jun-87 16-Sep-88 Revelstoke 22  07  04 12-Jul-95
BC 216 DE GOODMAN 545674 04-Sep-84 30-Jun-87 01-Nov-88 Revelstoke 22  07  04 12-Jul-95
BC 217 ES PELUSO 545677 25-Oct-84 30-Jun-87 02-Nov-88 Revelstoke 22  07  04 12-Jul-95
BC 218 BA SWITZER 545688 25-Feb-85 30-Jun-87 28-May-89 Revelstoke 22  07  04 12-Jul-95
BC 219 G  ROHDE 545687 25-Feb-85 30-Jun-87 16-May-89 Revelstoke 22  03  18 12-Jul-95 108
BC 220 AL COLLINGS 633204 30-Oct-84 30-Jun-87 28-May-89 Cranbrook 22  07  04 12-Jul-95
BC 221 WA WEATHERBEE 528789 16-Apr-80 30-Apr-88 15-Apr-89 Coquitlam 21  09  02 12-Jul-95
BC 222 MB KOPAN 534465 12-Jan-81 30-Apr-88 13-Sep-89 Kamloops 21  09  02 12-Jul-95
BC 223 KE POESCHEK 537839 23-Mar-81 30-Apr-88 26-Aug-89 Kamloops 21  09  02 12-Jul-95
