2011 Lakehead Engineer

REPORT: EM-04        E M P L O Y E E   M A N A G E M E N T           
                          SENIORITY LIST OF ENGINEERS      Issued 2010-01-01
SENIORITY DISTRICT: (CB) LAKEHEAD/WINNIPEG/BRANDON          Updated 2010-01-01
Home Dist
District Sen # NAME EmpNum CODE Seniority Trn Sen Date ENG Sen DATE PromDate Work Location PR Total Sen Days Lost
LKHD 1 DM JANZ 476914 22-Apr-74 10-Jan-77 22-Aug-80 Brandon 32  12  21 12-Jul-95
LKHD 2 WD BAKER 477594 05-Jul-74 10-Oct-77 17-Aug-79 Kenora 32  03  23 12-Jul-95
LKHD 3 SB GINTER 460299 30-Jul-74 10-Oct-77 24-Aug-78 Thunder Bay 32  03  23 12-Jul-95
LKHD 4 JE JOHNSTON 490243 15-Feb-75 10-Oct-77 24-Aug-78 Thunder Bay 32  03  23 12-Jul-95
LKHD 5 SJ LUCE 491950 26-Jun-75 10-Oct-77 01-Sep-78 Thunder Bay 32  03  23 12-Jul-95
LKHD 6 HD VEITCH 468596 21-Jul-73 15-Sep-78 16-Jun-79 Thunder Bay 31  04  18 12-Jul-95
LKHD 7 TG SEBASTIAN 492001 05-Jul-75 15-Sep-78 19-Jun-79 Thunder Bay 31  04  18 12-Jul-95
LKHD 8 JF JOHNSTON 493595 15-Oct-75 15-Sep-78 19-Jun-79 Thunder Bay 31  04  18 12-Jul-95
LKHD 9 SJ ZABLOSKI 497129 21-May-76 15-Sep-78 17-Aug-79 Kenora 31  04  18 12-Jul-95
LKHD 10 KP MEDLAND 497120 22-May-76 15-Sep-78 17-Aug-79 Kenora 31  04  18 12-Jul-95
LKHD 11 RD HARDING 497166 15-Jun-76 15-Sep-78 19-Jun-79 Thunder Bay 31  04  18 12-Jul-95
LKHD 12 DF FRASER 466670 01-May-74 09-Oct-79 20-Feb-81 Kenora 30  03  25 12-Jul-95
LKHD 13 LJ SWITZER 476810 01-May-74 09-Oct-79 20-Feb-81 Kenora 30  03  25 12-Jul-95
LKHD 14 WP RAPINDA 497455 19-Jun-76 09-Oct-79 09-May-80 Thunder Bay 30  03  25 12-Jul-95
LKHD 15 JE CHARBAN 497482 24-Jun-76 09-Oct-79 09-May-80 Thunder Bay 30  03  25 12-Jul-95
LKHD 16 RW BROWN 501028 23-Sep-76 09-Oct-79 20-Feb-81 Kenora 30  03  25 12-Jul-95
LKHD 17 KK KURLICK 501301 05-Oct-76 09-Oct-79 09-May-80 Thunder Bay 30  03  25 12-Jul-95
LKHD 18 RW SMITH 497492 12-Nov-76 09-Oct-79 09-May-80 Thunder Bay 30  03  25 12-Jul-95
LKHD 19 JB CLIBBERY 491987 21-May-77 03-Sep-80 15-Nov-81 Thunder Bay 29  04  29 12-Jul-95
LKHD 20 DA CRONK 507139 03-Jun-77 03-Sep-80 11-Jun-81 Thunder Bay 29  04  29 12-Jul-95
LKHD 21 EP HARRIS 507140 03-Jun-77 03-Sep-80 11-Jun-81 Thunder Bay 29  04  29 12-Jul-95
LKHD 22 TA WYER 507144 03-Jun-77 03-Sep-80 11-Jun-81 Kenora 29  04  29 12-Jul-95
LKHD 23 BD MEDWICK 507138 04-Jun-77 03-Sep-80 11-Jun-81 Thunder Bay 29  04  29 12-Jul-95
LKHD 24 DB MCLEOD 509463 12-Oct-77 03-Sep-80 11-Jun-81 Thunder Bay 29  04  29 12-Jul-95
LKHD 25 LF BRENTNALL 473445 14-Feb-74 12-Jan-81 29-Jan-82 Winnipeg 28  12  19 12-Jul-95
LKHD 26 TP HANDKAMER 481746 16-Nov-74 12-Jan-81 03-Feb-82 Winnipeg 28  12  19 12-Jul-95
LKHD 27 JE BURTON 493664 02-Jun-76 12-Jan-81 09-Jul-83 Winnipeg 28  12  19 12-Jul-95
LKHD 28 DM GREEN 477213 25-May-74 10-Apr-81 15-Jan-82 Kenora 28  09  22 12-Jul-95
LKHD 29 RB OGILVIE 502664 20-Nov-76 10-Apr-81 15-Jan-82 Kenora 28  09  22 12-Jul-95
LKHD 30 RJ URBAN 507225 14-Apr-78 10-Apr-81 24-Apr-82 Thunder Bay 28  09  22 12-Jul-95
LKHD 31 TM VESCIO 481118 14-Apr-78 10-Apr-81 24-Apr-82 Thunder Bay 28  09  22 12-Jul-95
LKHD 32 WJ RAPINDA 510078 27-Apr-78 10-Apr-81 24-Apr-82 Kenora 28  09  22 12-Jul-95
LKHD 33 BD MCMILLAN 476089 11-May-78 10-Apr-81 01-Apr-84 Winnipeg 28  09  22 12-Jul-95
LKHD 34 CR DEGRUYTER 515651 10-Jun-78 10-Apr-81 24-Apr-82 Thunder Bay 28  09  22 12-Jul-95
LKHD 35 TH TOUGH 510363 25-May-78 09-Apr-82 01-Aug-84 Minnedosa 27  09  24 12-Jul-95
LKHD 36 RT FLEMING 504728 01-Jun-78 09-Apr-82 01-Aug-84 Thunder Bay 27  09  24 12-Jul-95
LKHD 37 SR PLAYFAIR 516200 26-Jul-78 09-Apr-82 08-Feb-85 Kenora 27  09  24 12-Jul-95
LKHD 38 BD PERRAULT 521865 17-Jun-79 09-Apr-82 08-Feb-85 Winnipeg 27  09  24 12-Jul-95
LKHD 39 PA ZDEP 522249 16-Jul-79 09-Apr-82 08-Feb-85 Kenora 27  09  24 12-Jul-95
LKHD 40 RK MOFFATT 493649 11-Nov-75 31-Jan-83 08-Sep-83 Brandon 26  12  01 12-Jul-95
LKHD 41 TJ LOW 493633 18-Dec-75 31-Jan-83 01-Oct-83 Minnedosa 26  12  01 12-Jul-95
LKHD 42 BR COUTTS 490585 15-May-76 31-Jan-83 28-Oct-83 Minnedosa 26  12  01 12-Jul-95
LKHD 43 DW SUGGITT 473292 02-Jun-76 31-Jan-83 06-Oct-83 Minnedosa 26  12  01 12-Jul-95
LKHD 44 MW HALL 497524 04-Jul-76 31-Jan-83 26-Oct-83 Brandon 26  12  01 12-Jul-95
LKHD 45 DG MURRAY 503242 20-Nov-76 21-Jun-83 01-Apr-84 Kenora 26  07  13 12-Jul-95
LKHD 46 DS SZUMLANSKI 477306 07-Jun-74 30-Sep-83 24-Jun-84 Winnipeg 26  04  03 12-Jul-95
LKHD 47 GD GOODBURN 500950 10-Sep-76 30-Sep-83 23-Aug-84 Winnipeg 26  04  03 12-Jul-95
LKHD 48 DF HATTON 503333 16-Jan-77 30-Sep-83 18-Aug-84 Winnipeg 26  04  03 12-Jul-95
LKHD 49 DA HANSEN 500971 19-Jan-77 30-Sep-83 24-Aug-84 Winnipeg 26  04  03 12-Jul-95
LKHD 50 RG DIXON 499581 27-Jan-77 30-Sep-83 25-Aug-84 Brandon 26  04  03 12-Jul-95
LKHD 51 JA MAKOSKI 504671 25-Feb-77 30-Sep-83 19-Apr-85 Minnedosa 26  04  03 12-Jul-95
LKHD 52 WT PARSON 504670 26-Feb-77 30-Sep-83 23-Aug-84 Winnipeg 26  04  03 12-Jul-95
LKHD 53 F  DEMCHUK 507107 04-Jun-77 30-Sep-83 12-May-85 Winnipeg 26  04  03 12-Jul-95
LKHD 54 MG GORDON 507108 05-Jun-77 30-Sep-83 13-Jun-85 Winnipeg 26  04  03 12-Jul-95
LKHD 55 GF MOYER 507142 19-Jun-77 30-Sep-83 25-Aug-84 Brandon 26  04  03 12-Jul-95
LKHD 56 WR JOHNSTONE 496780 13-May-76 25-May-84 01-Jun-85 Winnipeg 25  08  08 12-Jul-95
LKHD 57 MW BAWDEN 493596 05-Jun-77 25-May-84 07-Apr-85 Winnipeg 25  08  08 12-Jul-95
LKHD 58 MH TROTT 507128 24-Jun-77 25-May-84 28-Aug-85 Brandon 25  08  08 12-Jul-95
LKHD 59 W  BOBROWICZ 479844 15-Oct-77 25-May-84 07-Apr-85 Winnipeg 25  08  08 12-Jul-95
LKHD 60 JM SMITH 477675 15-Oct-77 25-May-84 12-Apr-85 Winnipeg 25  08  08 12-Jul-95
LKHD 61 RM SMITH 499778 15-Oct-77 25-May-84 01-Apr-85 Winnipeg 25  08  08 12-Jul-95
LKHD 62 GF KULMAN 505032 28-May-77 13-Jul-84 20-Aug-85 Brandon 25  06  20 12-Jul-95
LKHD 63 R  SMITH 509847 03-Dec-77 13-Jul-84 16-Aug-85 Winnipeg 25  06  20 12-Jul-95
LKHD 64 DD KITT 507199 27-May-78 13-Jul-84 23-Aug-85 Brandon 25  06  20 12-Jul-95
LKHD 65 BR INSTANCE 497711 28-May-78 13-Jul-84 29-Aug-85 Minnedosa 25  06  20 12-Jul-95
LKHD 66 RA HARMER 515709 02-Jun-78 13-Jul-84 11-Oct-85 Kenora 25  06  20 12-Jul-95
LKHD 67 HG MAKOSKI 515606 03-Jun-78 13-Jul-84 15-Jul-85 Winnipeg 25  06  20 12-Jul-95
LKHD 68 DW COULL 485901 11-Jun-78 13-Jul-84 23-Aug-85 Brandon 25  06  20 12-Jul-95
LKHD 69 TL WILLIAMS 515674 12-Jun-78 13-Jul-84 23-Aug-85 Portage la Pr 25  06  20 12-Jul-95
LKHD 70 RD ENGLISH 520041 09-Feb-79 13-Jul-84 14-Aug-84 Winnipeg 25  06  20 12-Jul-95
LKHD 71 RB HEILAND 520068 03-Mar-79 13-Jul-84 23-Aug-85 Winnipeg 25  06  20 12-Jul-95
LKHD 72 MS MURPHY 516504 02-Sep-78 24-Sep-84 22-Oct-85 Winnipeg 25  04  08 12-Jul-95
LKHD 73 TM BENNETT 509444 08-Oct-77 30-Sep-84 15-Oct-85 Kenora 25  04  02 12-Jul-95
LKHD 74 WD EARLEY 510099 06-May-78 30-Sep-84 24-Jan-86 Kenora 25  04  02 12-Jul-95
LKHD 75 DW ST DENIS 510079 10-May-78 30-Sep-84 24-Jan-86 Thunder Bay 25  04  02 12-Jul-95
LKHD 76 KH WALKOSKI 478205 27-May-78 30-Sep-84 15-Oct-85 Kenora 25  04  02 12-Jul-95
LKHD 77 JD RUTHERFORD 515635 16-Jun-78 30-Sep-84 15-Oct-85 Kenora 25  04  02 12-Jul-95
LKHD 78 PR BOUCHARD 446953 16-Jun-78 30-Sep-84 15-Oct-85 Kenora 25  04  02 12-Jul-95
LKHD 79 LR LORANGER 516199 23-Jul-78 30-Sep-84 15-Oct-85 Kenora 25  04  02 12-Jul-95
LKHD 80 AD LOCKHART 516198 23-Jul-78 30-Sep-84 15-Oct-85 Kenora 25  04  02 12-Jul-95
LKHD 81 DC HEPPELLE 497374 24-Jul-78 30-Sep-84 15-Oct-85 Kenora 25  04  02 12-Jul-95
LKHD 82 RG VANDERMEULEN 516392 05-Aug-78 25-Feb-85 01-May-87 Bredenbury 24  11  05 12-Jul-95
LKHD 83 DG DARR 516503 02-Sep-78 25-Feb-85 01-May-87 Brandon 24  11  05 12-Jul-95
LKHD 84 RB FRANKLIN 508943 09-Dec-78 25-Feb-85 11-Jun-86 Winnipeg 24  11  05 12-Jul-95
LKHD 85 BM MCELWEE 516276 12-Dec-78 25-Feb-85 16-Jun-86 Winnipeg 24  11  05 12-Jul-95
LKHD 86 JI ORR 497723 03-Feb-79 25-Feb-85 01-May-87 Brandon 24  11  05 12-Jul-95
LKHD 87 DG POLLON 512841 03-Feb-79 25-Feb-85 01-May-87 Minnedosa 24  11  05 12-Jul-95
LKHD 88 KG WARREN 491898 26-May-79 25-Feb-85 24-Jun-86 Winnipeg 24  11  05 12-Jul-95
LKHD 89 GL MCFARLANE 507638 09-Jun-79 25-Feb-85 01-Jul-86 Winnipeg 24  11  05 12-Jul-95
LKHD 90 SD DAVY 481618 11-Jun-79 25-Feb-85 21-Jul-86 Winnipeg 24  11  05 12-Jul-95
LKHD 91 KW KOBYLKA 521899 15-Jun-79 25-Feb-85 01-May-87 Brandon 24  11  05 12-Jul-95
LKHD 92 RP SENYK 521592 15-Jun-79 25-Feb-85 02-Jul-86 Winnipeg 24  11  05 12-Jul-95
LKHD 93 BD KASPRICK 503170 20-Jun-79 25-Feb-85 29-Aug-86 Winnipeg 24  11  05 12-Jul-95
LKHD 94 CA NOAKES 521914 20-Jun-79 25-Feb-85 06-Jun-86 Winnipeg 24  11  05 12-Jul-95
LKHD 95 G  LABELLE 491847 20-Jun-79 25-Feb-85 09-Jun-86 Bredenbury 24  11  05 12-Jul-95
LKHD 96 BN DACIW 490549 16-May-75 15-Mar-85 24-Jan-86 Thunder Bay 24  10  18 12-Jul-95
LKHD 97 RJ HARRIS 490575 27-May-75 15-Mar-85 24-Jan-86 Thunder Bay 24  10  18 12-Jul-95
LKHD 98 CR BASCELLO 507223 17-Jun-77 15-Mar-85 24-Jan-86 Thunder Bay 24  10  18 12-Jul-95
LKHD 99 DK DUDLEY 507257 25-Jun-77 15-Mar-85 24-Jan-86 Thunder Bay 24  10  18 12-Jul-95
LKHD 100 AL BROWNING 519485 20-Oct-78 07-Jun-85 18-Jan-87 Lethbridge 24  07  26 12-Jul-95
LKHD 101 MV CHARLES 519746 18-Nov-78 07-Jun-85 26-Aug-85 Kenora 24  07  26 12-Jul-95
LKHD 102 KB LORANGER 516094 18-Nov-78 07-Jun-85 26-Aug-85 Kenora 24  07  26 12-Jul-95
LKHD 103 G  MICLASH 493817 18-Nov-78 07-Jun-85 26-Aug-85 Kenora 24  07  26 12-Jul-95
LKHD 104 WD KOZIE 521568 25-May-79 07-Jun-85 26-Aug-85 Kenora 24  07  26 12-Jul-95
LKHD 105 BD PEARSON 489033 25-May-79 07-Jun-85 26-Aug-85 Kenora 24  07  26 12-Jul-95
LKHD 106 GR CHARLEBOIS 521574 25-May-79 07-Jun-85 26-Aug-85 Kenora 24  07  26 12-Jul-95
LKHD 107 LJ DELANEY 515988 15-Jun-79 07-Jun-85 26-Aug-85 Kenora 24  07  26 12-Jul-95
LKHD 108 BA ROBERTSON 521869 15-Jun-79 07-Jun-85 26-Aug-85 Kenora 24  07  26 12-Jul-95
LKHD 109 AR CARLSON 521868 30-Jun-79 07-Jun-85 26-Aug-85 Kenora 24  07  26 12-Jul-95
LKHD 110 N  KUBISEWSKY 503382 30-Jun-79 07-Jun-85 26-Aug-85 Kenora 24  07  26 12-Jul-95
LKHD 111 JI DRUL 515695 02-Feb-79 28-Nov-85 01-May-87 Minnedosa 24  02  03 12-Jul-95
LKHD 112 KR BROWN 521892 12-Jun-79 28-Nov-85 29-Aug-86 Minnedosa 24  02  03 12-Jul-95
LKHD 113 JM TOMCHUK 522288 14-Jul-79 28-Nov-85 29-Aug-86 Winnipeg 24  02  03 12-Jul-95
LKHD 114 RR WASILKA 526242 23-Oct-79 28-Nov-85 01-May-87 Brandon 24  02  03 12-Jul-95
LKHD 115 NA BARNARD 519688 21-Jun-80 28-Nov-85 29-Aug-86 Winnipeg 24  02  03 12-Jul-95
LKHD 116 DB KAUK 533320 26-Jul-80 28-Nov-85 29-Sep-88 Brandon 24  02  03 12-Jul-95
LKHD 117 DA DELBRIDGE 533714 12-Jan-81 28-Nov-85 29-Aug-86 Winnipeg 24  02  03 12-Jul-95
LKHD 118 DK KENNEDY 533715 12-Jan-81 28-Nov-85 29-Aug-86 Winnipeg 24  02  03 12-Jul-95
LKHD 119 DJ DEVRIES 533768 16-Mar-81 28-Nov-85 29-Aug-86 Winnipeg 24  02  03 12-Jul-95
LKHD 120 DG MATYCHUK 497734 16-Mar-81 28-Nov-85 29-Aug-86 Winnipeg 24  02  03 12-Jul-95
LKHD 121 BD HARCUS 533773 16-Mar-81 28-Nov-85 29-Aug-86 Winnipeg 24  02  03 12-Jul-95
LKHD 122 RD MCKAY 477176 LOA 19-Nov-74 01-Apr-86 18-Jan-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 123 JR KLUKA 509494 LOA 15-Oct-77 01-Apr-86 13-Mar-87 Winnipeg 23  10  02 12-Jul-95
LKHD 124 TA INMAN 515646 09-Jun-78 01-Apr-86 18-Jan-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 125 RB WILSON 519452 06-Oct-78 01-Apr-86 25-Jul-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 126 WJ HARRIS 519487 LOA 20-Oct-78 01-Apr-86 18-Jan-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 127 CP ZAWACKI 521654 21-Jun-79 01-Apr-86 18-Jan-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 128 DP CYR 490380 30-Jun-79 01-Apr-86 01-Mar-87 Kenora 23  10  02 12-Jul-95
LKHD 129 JW PRENTICE 521651 11-Jul-79 01-Apr-86 25-Jul-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 130 GW CUTHBERTSON 496909 16-Jul-79 01-Apr-86 01-Mar-87 Kenora 23  10  02 12-Jul-95
LKHD 131 BJ HALLEY 522246 16-Jul-79 01-Apr-86 01-Mar-87 Kenora 23  10  02 12-Jul-95
LKHD 132 JH CAMPBELL 522243 16-Jul-79 01-Apr-86 01-Mar-87 Kenora 23  10  02 12-Jul-95
LKHD 133 DS OIEN 522248 19-Jul-79 01-Apr-86 01-Mar-87 Kenora 23  10  02 12-Jul-95
LKHD 134 TA CANFIELD 526203 13-Oct-79 01-Apr-86 01-Mar-87 Kenora 23  10  02 12-Jul-95
LKHD 135 FM HANSTEAD 526209 LOA 14-Oct-79 01-Apr-86 01-Mar-87 Kenora 23  10  02 12-Jul-95
LKHD 136 BG SANDERCOCK 526204 14-Oct-79 01-Apr-86 05-Oct-87 Kenora 23  10  02 12-Jul-95
LKHD 137 TW MCMAHON 526248 27-Oct-79 01-Apr-86 05-Oct-87 Kenora 23  10  02 12-Jul-95
LKHD 138 MF SHIER 526252 27-Oct-79 01-Apr-86 08-Oct-87 Kenora 23  10  02 12-Jul-95
LKHD 139 MR BARAN 526250 27-Oct-79 01-Apr-86 05-Oct-87 Kenora 23  10  02 12-Jul-95
LKHD 140 RT GIFKINS 526488 12-Apr-80 01-Apr-86 25-Jul-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 141 BK SMALL 526487 14-Apr-80 01-Apr-86 25-Jul-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 142 AS AGOMBAR 499855 14-Apr-80 01-Apr-86 25-Jul-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 143 TS HUTKA 526486 14-Apr-80 01-Apr-86 04-Sep-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 144 SH YAWNEY 522569 15-Apr-80 01-Apr-86 25-Jul-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 145 C  MAYMAN 526275 17-May-80 01-Apr-86 05-Oct-87 Winnipeg 23  10  02 12-Jul-95
LKHD 146 LJ CAMERON 479665 17-May-80 01-Apr-86 05-Oct-87 Kenora 23  10  02 12-Jul-95
LKHD 147 DN BAXTER 521861 24-May-80 01-Apr-86 05-Oct-87 Kenora 23  10  02 12-Jul-95
LKHD 148 RA VAN BALLEGOOIE 526974 26-May-80 01-Apr-86 25-Jul-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 149 RC TOLMIE 526975 26-May-80 01-Apr-86 25-Jul-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 150 AJ HUMPHREYS 526980 26-May-80 01-Apr-86 25-Jul-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 151 RA REYNARD 526955 31-May-80 01-Apr-86 01-Aug-88 Kenora 23  10  02 12-Jul-95
LKHD 152 BJ FICEK 526956 31-May-80 01-Apr-86 01-Aug-88 Kenora 23  10  02 12-Jul-95
LKHD 153 BD BASTIEN 526748 01-Jun-80 01-Apr-86 01-Aug-88 Kenora 23  10  02 12-Jul-95
LKHD 154 RM HAY 510065 14-Jun-80 01-Apr-86 29-Sep-88 Brandon 23  10  02 12-Jul-95
LKHD 155 RK HUGHES 527002 15-Jun-80 01-Apr-86 29-Sep-88 Brandon 23  10  02 12-Jul-95
LKHD 156 WM JERRY 504773 23-Jun-80 01-Apr-86 21-Nov-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 157 DR KENNEDY 533186 29-Jun-80 01-Apr-86 21-Nov-87 Kenora 23  10  02 12-Jul-95
LKHD 158 LB KLIMKOWSKI 533185 30-Jun-80 01-Apr-86 21-Nov-87 Kenora 23  10  02 12-Jul-95
LKHD 159 WW CLARK 533349 17-Aug-80 01-Apr-86 29-Sep-88 Brandon 23  10  02 12-Jul-95
LKHD 160 GJ PETERSON 533351 17-Aug-80 01-Apr-86 13-Mar-87 Brandon 23  10  02 12-Jul-95
LKHD 161 LB GRAY 533362 26-Aug-80 01-Apr-86 29-Sep-88 Minnedosa 23  10  02 12-Jul-95
LKHD 162 WW THOMPSON 533718 12-Jan-81 01-Apr-86 29-Sep-88 Brandon 23  10  02 12-Jul-95
LKHD 163 RA YAWNEY 533726 12-Jan-81 01-Apr-86 21-Nov-87 Kenora 23  10  02 12-Jul-95
LKHD 164 AR GORRIE 497159 02-Feb-81 01-Apr-86 21-Nov-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 165 SJ KOVACS 533740 02-Feb-81 01-Apr-86 21-Nov-87 Thunder Bay 23  10  02 12-Jul-95
LKHD 166 LR KASSTAN 533735 02-Feb-81 01-Apr-86 04-Jun-88 Thunder Bay 23  10  02 12-Jul-95
LKHD 167 DR STONE 533756 02-Mar-81 01-Apr-86 07-Jun-88 Thunder Bay 23  10  02 12-Jul-95
LKHD 168 RW HAUGENES 533368 02-Mar-81 01-Apr-86 04-Jun-88 Thunder Bay 23  10  02 12-Jul-95
LKHD 169 DT HERBERT 292728 02-Mar-81 01-Apr-86 07-Jun-88 Thunder Bay 23  10  02 12-Jul-95
LKHD 170 CL KOHUT 533761 02-Mar-81 01-Apr-86 04-Jun-88 Revelstoke 23  10  02 12-Jul-95
LKHD 171 MG LAFLECHE 533769 16-Mar-81 01-Apr-86 13-Mar-87 Winnipeg 23  10  02 12-Jul-95
LKHD 172 EM HOLLEMAN 533774 LOA 16-Mar-81 01-Apr-86 29-Sep-88 Minnedosa 23  10  02 12-Jul-95
LKHD 173 RL GREENWOOD 521703 13-Apr-81 01-Apr-86 01-Aug-88 Kenora 23  10  02 12-Jul-95
LKHD 174 RP BOUCHARD 533793 13-Apr-81 01-Apr-86 01-Aug-88 Dryden 23  10  02 12-Jul-95
LKHD 175 DR MURRAY 538704 25-May-81 01-Apr-86 01-Aug-88 Kenora 23  10  02 12-Jul-95
LKHD 176 WB MCDONALD 538781 15-Jun-81 01-Apr-86 29-Sep-88 Brandon 23  10  02 12-Jul-95
LKHD 177 WG LITTLE 539205 25-Jan-82 01-Apr-86 04-Jun-88 Thunder Bay 23  10  02 12-Jul-95
LKHD 178 JM BEREZOWSKI 539199 25-Jan-82 01-Apr-86 04-Jun-88 Thunder Bay 23  10  02 12-Jul-95
LKHD 179 WS DUNCAN 539207 08-Feb-82 01-Apr-86 13-Mar-87 Winnipeg 23  10  02 12-Jul-95
LKHD 180 GJ CAMPBELL 539208 08-Feb-82 01-Apr-86 07-Jul-88 Brandon 23  10  02 12-Jul-95
LKHD 181 KA TANNAHILL 539211 08-Feb-82 01-Apr-86 13-Mar-87 Winnipeg 23  10  02 12-Jul-95
LKHD 182 BG MATHEWSON 539232 LOA 22-Feb-82 01-Apr-86 04-Jun-88 Thunder Bay 23  10  02 12-Jul-95
LKHD 183 MW AULD 539240 15-Mar-82 01-Apr-86 01-Aug-88 Thunder Bay 23  10  02 12-Jul-95
LKHD 184 AC VAN SANTEN 539288 LOA 18-Jan-83 01-Apr-86 29-Sep-88 Minnedosa 23  10  02 12-Jul-95
LKHD 185 RS URBANIK 539353 14-Feb-83 01-Apr-86 13-Mar-87 Winnipeg 23  10  02 12-Jul-95
LKHD 186 SM FICEK 539354 14-Feb-83 01-Apr-86 13-Mar-87 Brandon 23  10  02 12-Jul-95
LKHD 187 RJ DEMERY 526245 22-Oct-79 17-Oct-86 29-Sep-88 Winnipeg 23  03  17 12-Jul-95
LKHD 188 CD CONLEY 485939 14-Feb-83 17-Oct-86 05-Jul-88 Minnedosa 23  03  17 12-Jul-95
LKHD 189 BL RAINE 539356 14-Feb-83 17-Oct-86 24-Oct-87 Minnedosa 23  03  17 12-Jul-95
LKHD 190 SE SLUSARCYK 490281 18-Jun-83 17-Oct-86 01-Aug-88 Kenora 23  03  17 12-Jul-95
LKHD 191 RH LENTZ 538707 18-Jun-83 17-Oct-86 01-Aug-88 Kenora 23  03  17 12-Jul-95
LKHD 192 P  LINNELL 497172 18-Jun-83 17-Oct-86 01-Aug-88 Kenora 23  03  17 12-Jul-95
LKHD 193 KR PAUL 636552 08-Jul-83 17-Oct-86 24-Oct-87 Brandon 23  03  17 12-Jul-95
LKHD 194 G  BRUNETTE 636629 08-Jul-83 17-Oct-86 24-Oct-87 Winnipeg 23  03  17 12-Jul-95
LKHD 195 TC PULLEN 642166 08-Jul-83 17-Oct-86 24-Oct-87 Winnipeg 23  03  17 12-Jul-95
LKHD 196 LH RIOUX 642694 08-Jul-83 17-Oct-86 24-Oct-87 Minnedosa 23  03  17 12-Jul-95
LKHD 197 PA MOROZ 546873 20-Jan-84 17-Oct-86 24-Oct-87 Minnedosa 23  03  17 12-Jul-95
LKHD 198 MM TYMCHYSHYN 539169 20-Jan-84 17-Oct-86 24-Oct-87 Winnipeg 23  03  17 12-Jul-95
LKHD 199 W  REISEL 546868 20-Jan-84 17-Oct-86 24-Oct-87 Winnipeg 23  03  17 12-Jul-95
LKHD 200 WE EDEL 546870 20-Jan-84 17-Oct-86 24-Oct-87 Winnipeg 23  03  17 12-Jul-95
LKHD 201 GE BOWMAN 526747 01-Jun-80 26-Jun-87 24-Dec-90 Kenora 22  07  08 12-Jul-95
LKHD 202 WK GILBERTSON 486780 07-Nov-80 26-Jun-87 24-Dec-90 Kenora 22  07  08 12-Jul-95
LKHD 203 GC BOISVERT 533794 13-Apr-81 26-Jun-87 24-Dec-90 Kenora 22  07  08 12-Jul-95
LKHD 204 RM DIETRICH 533796 13-Apr-81 26-Jun-87 24-Dec-90 Kenora 22  07  08 12-Jul-95
LKHD 205 GM PETERS 481807 LOA 17-Oct-83 26-Jun-87 29-Jun-92 Minnedosa 22  07  08 12-Jul-95
LKHD 206 PE FERGUSON 546835 17-Oct-83 26-Jun-87 29-Jun-92 Minnedosa 22  07  08 12-Jul-95
LKHD 207 KJ DUTKIEWICH 546871 20-Jan-84 26-Jun-87 28-Jul-88 Winnipeg 22  07  08 12-Jul-95
LKHD 208 JM REID 643012 21-Jan-84 26-Jun-87 19-Jul-88 Minnedosa 22  07  08 12-Jul-95
LKHD 209 TW HINCH 546961 05-Mar-84 26-Jun-87 26-Oct-90 Minnedosa 22  07  08 12-Jul-95
LKHD 210 SJ DENNING 611522 16-Mar-84 26-Jun-87 14-Jul-88 Winnipeg 22  07  08 12-Jul-95
LKHD 211 RB THIEDE 546914 16-Mar-84 26-Jun-87 13-Jul-88 Winnipeg 22  07  08 12-Jul-95
LKHD 212 R  PROFETA 520064 03-Mar-79 13-Jul-84 30-Aug-85 Winnipeg 22  03  13 12-Jul-95 1195
LKHD 213 KE ROBERTSON 522194 23-Jun-79 09-Sep-88 05-Apr-93 Minnedosa 21  04  23 12-Jul-95
LKHD 214 KW DONKERSLEY 546909 16-Mar-84 09-Sep-88 23-Jun-89 Winnipeg 21  04  23 12-Jul-95
LKHD 215 DT IRWIN 546911 16-Mar-84 09-Sep-88 25-May-89 Winnipeg 21  04  23 12-Jul-95
