2011 Western Regional Engineer

REPORT: EM-04        E M P L O Y E E   M A N A G E M E N T            
                          SENIORITY LIST OF ENGINEERS            Issued 2010-01-01
SENIORITY DISTRICT: WESTERN REGIONAL SEN. DISTRICT         Updated 2010-01-01
District Sen # NAME EmpNum CODE OthSen Trn Sen Date ENG Sen DATE PromDate Work Location PR Total Sen Days Lost
BC 1 RG LIND 445849 25-Jun-70 28-Jan-74 28-Jan-74 Revelstoke 35  12  04 13-Jul-95
BC 2 RA HANSEN 457100 10-Feb-72 17-Jun-74 17-Jun-74 Cranbrook 35  07  17 13-Jul-95
SK 3 RB RABBY 456218 05-Jul-71 04-Nov-74 22-Jun-75 Sutherland 35  02  27 13-Jul-95
SK 4 DF CAVANAGH 459992 15-Jun-72 04-Nov-74 01-Jun-79 Moose Jaw 35  02  27 13-Jul-95
SK 5 DW DUTCHAK 452208 LOA 22-Sep-72 04-Nov-74 08-Jun-79 Moose Jaw 35  02  27 13-Jul-95
BC 6 BR MARTINSON 462136 10-Dec-72 14-Feb-75 14-Feb-75 Kamloops 34  11  17 13-Jul-95
BC 7 LE CLEAR 460912 22-Dec-72 14-Feb-75 14-Feb-75 Cranbrook 34  11  17 13-Jul-95
AB 8 BJ KURTZ 459092 28-Jun-72 21-Feb-75 17-Oct-77 Medicine Hat 34  11  10 13-Jul-95
BC 9 RK WINTERS 467487 23-Jun-73 25-Jan-76 25-Jan-76 Kamloops 33  12  07 13-Jul-95
BC 10 GW JAMES 465361 25-Jun-73 25-Jan-76 25-Jan-76 Roberts Bank 33  12  07 13-Jul-95
LKHD 11 DM JANZ 476914 22-Apr-74 10-Jan-77 22-Aug-80 Brandon 32  12  21 13-Jul-95
AB 12 LF BOISSONNEAULT 453649 18-Jun-73 18-Jan-77 16-Feb-79 Alyth 32  12  13 13-Jul-95
AB 13 SM GERVAIS 474380 28-Nov-73 18-Jan-77 12-Nov-78 Lethbridge 32  12  13 13-Jul-95
AB 14 SW BENNETT 475584 14-Jun-74 18-Jan-77 06-Oct-77 Lambton Park 32  12  13 13-Jul-95
AB 15 RS FERGUSON 455745 20-Jun-74 31-Aug-78 15-Oct-79 Alyth 31  05  03 13-Jul-95
BC 16 HJ YOUNG 474038 05-Dec-73 06-Mar-77 06-Mar-77 Kamloops 32  10  27 13-Jul-95
BC 17 WW MOBLEY 475308 31-Mar-74 06-Mar-77 06-Mar-77 Kamloops 32  10  27 13-Jul-95
BC 18 RK NICKELL 460834 15-Nov-74 06-Mar-77 06-Mar-77 Cranbrook 32  10  27 13-Jul-95
BC 19 RB PEPPER 485263 13-Apr-75 01-May-77 01-May-77 Kamloops 32  09  01 13-Jul-95
BC 20 RW SCHAIBLE 465452 19-Apr-75 01-May-77 01-May-77 Roberts Bank 32  09  01 13-Jul-95
LKHD 21 WD BAKER 477594 05-Jul-74 10-Oct-77 17-Aug-79 Kenora 32  03  23 13-Jul-95
LKHD 22 SB GINTER 460299 30-Jul-74 10-Oct-77 24-Aug-78 Thunder Bay 32  03  23 13-Jul-95
LKHD 23 JE JOHNSTON 490243 15-Feb-75 10-Oct-77 24-Aug-78 Thunder Bay 32  03  23 13-Jul-95
LKHD 24 SJ LUCE 491950 26-Jun-75 10-Oct-77 01-Sep-78 Thunder Bay 32  03  23 13-Jul-95
BC 25 GW MATHIESON 460979 20-Oct-73 17-Jul-78 17-Jul-78 Kamloops 31  06  17 13-Jul-95
BC 26 AM YOUNG 492724 06-Sep-75 17-Jul-78 17-Jul-78 Revelstoke 31  06  17 13-Jul-95
AB 27 AL GREENSTEIN 474394 LOA 01-Feb-74 31-Aug-78 22-Apr-81 Medicine Hat 31  05  03 13-Jul-95
AB 28 RW TREFTLIN 473886 04-Jul-75 31-Aug-78 10-May-79 Shepard 31  05  03 13-Jul-95
AB 29 SA KNIAZ 483835 23-Jan-76 31-Aug-78 09-May-81 Edmonton 31  05  03 13-Jul-95
AB 30 LJ KOSAR 461188 04-Mar-76 31-Aug-78 14-Sep-79 Alyth 31  05  03 13-Jul-95
LKHD 31 HD VEITCH 468596 21-Jul-73 15-Sep-78 16-Jun-79 Thunder Bay 31  04  18 13-Jul-95
LKHD 32 TG SEBASTIAN 492001 05-Jul-75 15-Sep-78 19-Jun-79 Thunder Bay 31  04  18 13-Jul-95
LKHD 33 JF JOHNSTON 493595 15-Oct-75 15-Sep-78 19-Jun-79 Thunder Bay 31  04  18 13-Jul-95
LKHD 34 SJ ZABLOSKI 497129 21-May-76 15-Sep-78 17-Aug-79 Kenora 31  04  18 13-Jul-95
LKHD 35 DJ DUBRAY 497128 21-May-76 15-Sep-78 18-Jun-79 Thunder Bay 31  04  18 13-Jul-95
LKHD 36 KP MEDLAND 497120 22-May-76 15-Sep-78 17-Aug-79 Kenora #REF! 13-Jul-95
LKHD 37 RD HARDING 497166 15-Jun-76 15-Sep-78 19-Jun-79 Thunder Bay 31  04  18 13-Jul-95
SK 38 RA ZELINSKI 452248 19-Apr-73 15-Dec-78 01-Jul-79 Regina #REF! 13-Jul-95
SK 39 RB CUNNINGHAM 476997 23-Apr-74 15-Dec-78 30-Aug-80 Moose Jaw 31  01  17 13-Jul-95
SK 40 RP ZELINSKI 477223 15-Jul-74 15-Dec-78 01-Jul-79 Swift Current #REF! 13-Jul-95
SK 41 RA HORSNALL 492091 03-Oct-75 15-Dec-78 29-Aug-80 Moose Jaw #REF! 13-Jul-95
SK 42 RW LANCASTER 499552 02-Jul-76 15-Dec-78 14-Oct-84 Moose Jaw #REF! 13-Jul-95
SK 43 HA LONGSTAFF 468571 04-Jul-73 03-Aug-79 23-Nov-80 Wynyard #REF! 13-Jul-95
SK 44 RA FENTON 507549 08-Jul-77 03-Aug-79 23-Nov-80 Wynyard #REF! 13-Jul-95
BC 45 GJ VERNON 465312 14-Apr-73 14-Aug-79 14-Aug-79 Revelstoke #REF! 13-Jul-95
BC 46 RW LONGWORTH 491469 26-Apr-75 14-Aug-79 14-Aug-79 Pitt Meadows 30  05  20 13-Jul-95
BC 47 BO NOMLAND 485283 05-May-75 14-Aug-79 14-Aug-79 Mission 30  05  20 13-Jul-95
BC 48 P  MOONEY 495198 14-Feb-76 14-Aug-79 14-Aug-79 Kamloops 30  05  20 13-Jul-95
BC 49 WH RUTHERFORD 480477 29-Mar-76 14-Aug-79 14-Aug-79 Kamloops #REF! 13-Jul-95
BC 50 JL BOYCHUK 479042 13-Oct-76 14-Aug-79 14-Aug-79 Revelstoke 30  05  20 13-Jul-95
BC 51 GA NESBITT 501389 24-Apr-77 14-Aug-79 14-Aug-79 Nelson 30  05  20 13-Jul-95
BC 52 MA NEILSON 504016 20-May-77 14-Aug-79 14-Aug-79 Roberts Bank 30  05  20 13-Jul-95
BC 53 PH SCHMUUL 502175 20-May-77 14-Aug-79 14-Aug-79 Coquitlam 30  05  20 13-Jul-95
BC 54 TA SEIBEL 492679 08-Jun-77 14-Aug-79 14-Aug-79 Kamloops 30  05  20 13-Jul-95
BC 55 HM OKUMURA 498460 23-Jun-77 14-Aug-79 14-Aug-79 Revelstoke 30  05  20 13-Jul-95
BC 56 JP ELFORD 465224 26-Mar-73 06-Mar-77 06-Mar-77 Roberts Bank EN 30  05  19 13-Jul-95
BC 57 DJ PALAK 467548 05-Nov-73 06-Mar-77 06-Mar-77 Coquitlam EN #REF! 13-Jul-95 892
AB 58 IS EDDIE 462901 LOA 20-Nov-72 17-Sep-79 13-Aug-81 Alyth 30  04  16 13-Jul-95 826
AB 59 EJ KINCH 464716 15-Oct-73 17-Sep-79 09-Jun-81 Alyth 30  04  16 13-Jul-95
AB 60 TD PICKERING 483842 31-Jan-76 17-Sep-79 07-Sep-81 Red Deer 30  04  16 13-Jul-95
AB 61 GD HENRY 483796 17-Jun-76 17-Sep-79 04-Jun-80 Red Deer 30  04  16 13-Jul-95
AB 62 AJ MCGUNIGAL 464730 16-Feb-77 17-Sep-79 14-Jul-81 Alyth 30  04  16 13-Jul-95
AB 63 DG KIRK 472924 05-Mar-77 17-Sep-79 14-Jun-81 Shepard 30  04  16 13-Jul-95
AB 64 MJ BECK 500280 07-May-77 17-Sep-79 27-Apr-83 Medicine Hat 30  04  16 13-Jul-95
AB 65 RJ PERRY 504187 02-Jun-77 17-Sep-79 10-Jul-81 Alyth 30  04  16 13-Jul-95
AB 66 WN STONE 500295 11-Jun-77 17-Sep-79 24-Jun-81 Lethbridge 30  04  16 13-Jul-95
AB 67 RG TETTMAR 500642 04-Jul-77 17-Sep-79 01-Dec-81 Alyth 30  04  16 13-Jul-95
AB 68 BW HATTON 479054 15-Jul-77 17-Sep-79 18-Dec-81 Alyth 30  04  16 13-Jul-95
AB 69 FJ MCGUNIGAL 504267 19-Jul-77 17-Sep-79 05-Feb-82 Medicine Hat 30  04  16 13-Jul-95
LKHD 70 DF FRASER 466670 01-May-74 09-Oct-79 20-Feb-81 Kenora 30  03  25 13-Jul-95
LKHD 71 LJ SWITZER 476810 01-May-74 09-Oct-79 20-Feb-81 Kenora 30  03  25 13-Jul-95
LKHD 72 WP RAPINDA 497455 19-Jun-76 09-Oct-79 09-May-80 Thunder Bay 30  03  25 13-Jul-95
LKHD 73 JE CHARBAN 497482 24-Jun-76 09-Oct-79 09-May-80 Thunder Bay 30  03  25 13-Jul-95
LKHD 74 RW BROWN 501028 23-Sep-76 09-Oct-79 20-Feb-81 Kenora 30  03  25 13-Jul-95
LKHD 75 KK KURLICK 501301 05-Oct-76 09-Oct-79 09-May-80 Thunder Bay 30  03  25 13-Jul-95
LKHD 76 RW SMITH 497492 12-Nov-76 09-Oct-79 09-May-80 Thunder Bay #REF! 13-Jul-95
SK 77 BJ DEKKER 507054 18-May-77 18-Jan-80 15-May-83 Moose Jaw #REF! 13-Jul-95
BC 78 KM JOHNSON 485255 06-Mar-75 11-Jun-80 11-Jun-80 Cranbrook 29  07  22 13-Jul-95
BC 79 WG LUCAS 480517 26-Mar-77 11-Jun-80 11-Jun-80 Roberts Bank 29  07  22 13-Jul-95
BC 80 RH POWERS 502186 26-Mar-77 11-Jun-80 11-Jun-80 Kamloops 29  07  22 13-Jul-95
BC 81 T  CALDER 502224 11-Apr-77 11-Jun-80 11-Jun-80 Kamloops 29  07  22 13-Jul-95
BC 82 FJ CURISTON 501388 25-Apr-77 11-Jun-80 11-Jun-80 Cranbrook 29  07  22 13-Jul-95
BC 83 MA ALLEN 504018 20-May-77 11-Jun-80 11-Jun-80 Coquitlam 29  07  22 13-Jul-95
BC 84 JE VAUGHAN 506284 03-Jul-77 11-Jun-80 11-Jun-80 Pitt Meadows 29  07  22 13-Jul-95
BC 85 MJ SMITH 496147 04-Jul-77 11-Jun-80 11-Jun-80 Pitt Meadows 29  07  22 13-Jul-95
BC 86 RM RASMUSSEN 495772 LOA 08-Jul-77 11-Jun-80 11-Jun-80 Pitt Meadows 29  07  22 13-Jul-95
BC 87 BA JAMESON 506327 30-Jul-77 11-Jun-80 11-Jun-80 Kamloops 29  07  22 13-Jul-95
BC 88 GC DEVERALL 506406 05-Aug-77 11-Jun-80 11-Jun-80 Coquitlam 29  07  22 13-Jul-95
BC 89 RT BAY 508688 16-Sep-77 11-Jun-80 11-Jun-80 Cranbrook 29  07  22 13-Jul-95
BC 90 CJ ROMEO 450919 27-Jan-78 11-Jun-80 11-Jun-80 Cranbrook 29  07  22 13-Jul-95
BC 91 SS WARREN 510511 01-Feb-78 11-Jun-80 11-Jun-80 Pitt Meadows 29  07  22 13-Jul-95
BC 92 LN FENSKE 510513 02-Feb-78 11-Jun-80 11-Jun-80 Coquitlam 29  07  22 13-Jul-95
BC 93 GL OSACHOFF 501465 11-Feb-78 11-Jun-80 11-Jun-80 Cranbrook 29  07  22 13-Jul-95
BC 94 DB SMITH 510774 10-Mar-78 11-Jun-80 11-Jun-80 Coquitlam #REF! 13-Jul-95
BC 95 GR HUMPHREYS 510833 22-Apr-78 11-Jun-80 11-Jun-80 Kamloops 29  07  22 13-Jul-95
BC 96 CF BROWN 510961 28-Apr-78 11-Jun-80 11-Jun-80 Mission 29  07  22 13-Jul-95
BC 97 DC FLANNIGAN 510976 29-Apr-78 11-Jun-80 11-Jun-80 Kamloops 29  07  22 13-Jul-95
BC 98 RW DREGER 448399 12-May-78 11-Jun-80 11-Jun-80 Cranbrook 29  07  22 13-Jul-95
BC 99 JH OPENSHAW 431142 23-May-78 11-Jun-80 11-Jun-80 Coquitlam 29  07  22 13-Jul-95
BC 100 WJ HUGHES 506409 09-Jun-78 11-Jun-80 11-Jun-80 Revelstoke 29  07  22 13-Jul-95
AB 101 RS BELL 504203 04-Jun-77 17-Sep-79 16-Jul-81 Medicine Hat 29  07  14 13-Jul-95
LKHD 102 JB CLIBBERY 491987 21-May-77 03-Sep-80 15-Nov-81 Thunder Bay 29  04  29 13-Jul-95 276
LKHD 103 DA CRONK 507139 03-Jun-77 03-Sep-80 11-Jun-81 Thunder Bay 29  04  29 13-Jul-95
LKHD 104 EP HARRIS 507140 03-Jun-77 03-Sep-80 11-Jun-81 Thunder Bay 29  04  29 13-Jul-95
LKHD 105 TA WYER 507144 03-Jun-77 03-Sep-80 11-Jun-81 Kenora 29  04  29 13-Jul-95
LKHD 106 BD MEDWICK 507138 04-Jun-77 03-Sep-80 11-Jun-81 Thunder Bay 29  04  29 13-Jul-95
LKHD 107 DB MCLEOD 509463 12-Oct-77 03-Sep-80 11-Jun-81 Thunder Bay 29  04  29 13-Jul-95
AB 108 D  ASELTINE 475537 19-Dec-76 27-Oct-80 19-Aug-81 Edmonton 29  03  06 13-Jul-95
AB 109 GP BURRIS 494853 12-Feb-77 27-Oct-80 18-Nov-82 Red Deer 29  03  06 13-Jul-95
AB 110 KF BLEILE 504204 04-Jun-77 27-Oct-80 25-Feb-82 Alyth #REF! 13-Jul-95
AB 111 JF DEEGAN 613793 27-Sep-77 27-Oct-80 30-Sep-81 Red Deer 29  03  06 13-Jul-95
AB 112 KG MORRISON 461062 22-Dec-77 27-Oct-80 18-Feb-82 Red Deer #REF! 13-Jul-95
AB 113 SL SINCLAIR 506202 11-Feb-78 27-Oct-80 19-May-82 Medicine Hat 29  03  06 13-Jul-95
AB 114 ME LAGERWAY 509446 14-Feb-78 27-Oct-80 24-Mar-82 Alyth 29  03  06 13-Jul-95
AB 115 DR ABLE 500316 LOA 24-Feb-78 27-Oct-80 07-Dec-84 Medicine Hat 29  03  06 13-Jul-95
AB 116 MD NYKOLAISHEN 502052 24-Feb-78 27-Oct-80 05-Dec-84 Medicine Hat 29  03  06 13-Jul-95
AB 117 DA BANKS 506904 28-Feb-78 27-Oct-80 09-Dec-84 Medicine Hat 29  03  06 13-Jul-95
AB 118 PA AUDY 510694 03-Mar-78 27-Oct-80 28-Sep-82 Shepard #REF! 13-Jul-95
AB 119 PJ COLLIER 506910 11-Mar-78 27-Oct-80 14-Dec-82 Lethbridge 29  03  06 13-Jul-95
AB 120 BL KENWORTHY 510738 13-May-78 27-Oct-80 13-Sep-82 Medicine Hat 29  03  06 13-Jul-95
AB 121 GC PLUTO 510739 13-May-78 27-Oct-80 01-Sep-82 Alyth #REF! 13-Jul-95
AB 122 DC FANDRICK 506932 20-May-78 27-Oct-80 19-Dec-84 Medicine Hat 29  03  06 13-Jul-95
AB 123 JM PASTERNAK 514153 10-Jul-78 27-Oct-80 29-Nov-82 Alyth #REF! 13-Jul-95
AB 124 DD DYE 514155 10-Jul-78 27-Oct-80 22-Jan-83 Medicine Hat #REF! 13-Jul-95
LKHD 125 LF BRENTNALL 473445 14-Feb-74 12-Jan-81 29-Jan-82 Winnipeg #REF! 13-Jul-95
LKHD 126 TP HANDKAMER 481746 16-Nov-74 12-Jan-81 03-Feb-82 Winnipeg #REF! 13-Jul-95
SK 127 RL DAVIS 493941 28-May-76 12-Jan-81 08-Sep-81 Moose Jaw 28  12  19 13-Jul-95
LKHD 128 JE BURTON 493664 02-Jun-76 12-Jan-81 09-Jul-83 Winnipeg 28  12  19 13-Jul-95
SK 129 DT BUTLIN 499587 10-Jul-76 12-Jan-81 14-Oct-84 Moose Jaw 28  12  19 13-Jul-95
SK 130 PL SCHAITEL 499560 28-Oct-76 12-Jan-81 14-Oct-84 Moose Jaw 28  12  19 13-Jul-95
LKHD 131 DM GREEN 477213 25-May-74 10-Apr-81 15-Jan-82 Kenora 28  09  22 13-Jul-95
LKHD 132 RB OGILVIE 502664 20-Nov-76 10-Apr-81 15-Jan-82 Kenora 28  09  22 13-Jul-95
LKHD 133 RJ URBAN 507225 14-Apr-78 10-Apr-81 24-Apr-82 Thunder Bay 28  09  22 13-Jul-95
LKHD 134 TM VESCIO 481118 14-Apr-78 10-Apr-81 24-Apr-82 Thunder Bay 28  09  22 13-Jul-95
LKHD 135 WJ RAPINDA 510078 27-Apr-78 10-Apr-81 24-Apr-82 Kenora 28  09  22 13-Jul-95
LKHD 136 BD MCMILLAN 476089 11-May-78 10-Apr-81 01-Apr-84 Winnipeg #REF! 13-Jul-95
LKHD 137 CR DEGRUYTER 515651 10-Jun-78 10-Apr-81 24-Apr-82 Thunder Bay 28  09  22 13-Jul-95
BC 138 PA WARLAND 501342 23-Oct-76 26-Jun-81 26-Jun-81 Cranbrook 28  07  07 13-Jul-95
BC 139 MC LARSEN 501414 05-Aug-77 26-Jun-81 26-Jun-81 Cranbrook 28  07  07 13-Jul-95
BC 140 DE BOTTERILL 501468 11-Feb-78 26-Jun-81 03-Mar-83 Cranbrook 28  07  07 13-Jul-95
BC 141 RD SCHWABE 510502 28-Jan-78 26-Jun-81 26-Jun-81 Coquitlam 28  07  07 13-Jul-95
BC 142 DJ FISHER 510514 LOA 02-Feb-78 26-Jun-81 26-Jun-81 Coquitlam #REF! 13-Jul-95
BC 143 RR JAEGER 510775 10-Mar-78 26-Jun-81 26-Jun-81 Roberts Bank 28  07  07 13-Jul-95
BC 144 RB ELDRED 501504 LOA 27-May-78 26-Jun-81 26-Jun-81 Cranbrook 28  07  07 13-Jul-95
BC 145 CJ BECKER 511016 17-Jun-78 26-Jun-81 26-Jun-81 Kamloops 28  07  07 13-Jul-95
BC 146 VT BERRY 513921 02-Jul-78 26-Jun-81 26-Jun-81 Revelstoke 28  07  07 13-Jul-95
BC 147 DG POPPLEWELL 511036 02-Jul-78 26-Jun-81 26-Jun-81 Revelstoke 28  07  07 13-Jul-95
BC 148 JA ARMILLOTTA 513911 12-Aug-78 26-Jun-81 26-Jun-81 Revelstoke 28  07  07 13-Jul-95
BC 149 AS JOHN 514632 12-Aug-78 26-Jun-81 26-Jun-81 Coquitlam 28  07  07 13-Jul-95
BC 150 MC WANGERT 501376 20-Aug-78 26-Jun-81 14-Jun-83 Coquitlam 28  07  07 13-Jul-95
BC 151 E  DICREDICO 514005 01-Sep-78 26-Jun-81 25-Jan-83 Kamloops 28  07  07 13-Jul-95
BC 152 DL CORT 471096 21-Dec-78 26-Jun-81 10-Mar-83 Cranbrook 28  07  07 13-Jul-95
BC 153 EC AUST 515552 03-Mar-79 26-Jun-81 17-May-83 Mission 28  07  07 13-Jul-95
BC 154 DB HICKEY 510963 15-Mar-79 26-Jun-81 07-Apr-83 Revelstoke 28  07  07 13-Jul-95
BC 155 CR PEGRAM 520606 10-May-79 26-Jun-81 31-May-83 Mission #REF! 13-Jul-95
BC 156 WA DEMHARTER 522621 06-Jun-79 26-Jun-81 28-Apr-82 Revelstoke 28  07  07 13-Jul-95
AB 157 JI MACKENZIE 510696 12-Mar-78 03-Aug-81 08-Feb-83 Alyth 28  05  30 13-Jul-95
AB 158 DG FLORENCE 491059 21-Mar-78 03-Aug-81 13-Jan-84 Lethbridge 28  05  30 13-Jul-95
AB 159 DD HEGLAND 506922 21-Mar-78 03-Aug-81 21-Jan-85 Lethbridge 28  05  30 13-Jul-95
AB 160 DA FRIESEN 506953 24-Jun-78 03-Aug-81 06-Dec-85 Medicine Hat 28  05  30 13-Jul-95
AB 161 BP HOLTON 506952 24-Jun-78 03-Aug-81 18-Dec-85 Medicine Hat 28  05  30 13-Jul-95
AB 162 DE LEE 618225 22-Oct-78 03-Aug-81 10-Feb-85 Lethbridge 28  05  30 13-Jul-95
AB 163 AJ TIBBEN 506880 17-Nov-78 03-Aug-81 18-Mar-82 Edmonton 28  05  30 13-Jul-95
AB 164 NT KORCHINSKI 491005 28-Nov-78 03-Aug-81 04-Feb-85 Lethbridge 28  05  30 13-Jul-95
AB 165 DP BECKER 515013 17-Dec-78 03-Aug-81 06-Dec-85 Medicine Hat 28  05  30 13-Jul-95
AB 166 BE KENNEDY 520646 27-Apr-79 03-Aug-81 22-Mar-83 Alyth #REF! 13-Jul-95
AB 167 GD SEILLER 484952 05-May-79 03-Aug-81 10-Jan-86 Lethbridge 28  05  30 13-Jul-95
AB 168 MG MCINTOSH 626721 06-May-79 03-Aug-81 25-Oct-82 Alyth 28  05  30 13-Jul-95
AB 169 TR MANLEY 515036 06-May-79 03-Aug-81 15-Jan-86 Lethbridge 28  05  30 13-Jul-95
AB 170 RA STAPLETON 520708 23-Jun-79 03-Aug-81 16-Aug-83 Alyth 28  05  30 13-Jul-95
AB 171 RL MORELLO 466337 24-Jun-79 03-Aug-81 25-Aug-83 Medicine Hat #REF! 13-Jul-95
AB 172 PR GOODBERRY 513583 30-Jun-79 03-Aug-81 11-Dec-85 Medicine Hat 28  05  30 13-Jul-95
AB 173 GJ RUTHERFORD 522823 06-Jul-79 03-Aug-81 16-Aug-83 Medicine Hat 28  05  30 13-Jul-95
AB 174 BJ LAGACE 515076 15-Jul-79 03-Aug-81 17-Nov-86 Lethbridge 28  05  30 13-Jul-95
SK 175 JD FLEGEL 497174 28-May-76 16-Oct-81 15-May-83 Sutherland 28  03  17 13-Jul-95
SK 176 NJ KALYN 499572 08-Jul-76 16-Oct-81 15-May-83 Sutherland 28  03  17 13-Jul-95
SK 177 EM NAHORNIAK 481368 11-Sep-76 16-Oct-81 15-May-83 Sutherland 28  03  17 13-Jul-95
SK 178 DH WEEKES 493944 29-Oct-76 16-Oct-81 15-May-83 Moose Jaw 28  03  17 13-Jul-95
SK 179 DJ HLADY 507550 08-Jul-77 16-Oct-81 15-May-83 Sutherland 28  03  17 13-Jul-95
SK 180 DL KELLINS 509487 08-Oct-77 16-Oct-81 15-May-83 Sutherland 28  03  17 13-Jul-95
SK 181 BK ZOPF 497032 14-Oct-77 16-Oct-81 14-Oct-84 Moose Jaw 28  03  17 13-Jul-95
AB 182 JD WENSINK 479082 08-Jul-76 18-Feb-82 06-Sep-86 Alyth 27  11  13 13-Jul-95
AB 183 GM LYPKA 492320 08-Jun-77 18-Feb-82 27-Jun-83 Alyth 27  11  13 13-Jul-95
AB 184 M  TOMS 500312 29-Jul-77 18-Feb-82 03-Jun-86 Swift Current #REF! 13-Jul-95
AB 185 KG LUTES 510662 03-Feb-78 18-Feb-82 31-Aug-83 Shepard 27  11  13 13-Jul-95
AB 186 PB HICKSON 506958 07-Jul-78 18-Feb-82 29-May-86 Medicine Hat #REF! 13-Jul-95
AB 187 DL HARTY 506959 08-Jul-78 18-Feb-82 16-May-86 Medicine Hat #REF! 13-Jul-95
AB 188 RN HUNT 515034 06-May-79 18-Feb-82 02-Nov-86 #N/A 27  11  13 13-Jul-95
AB 189 SJ KARCZ 522877 25-Aug-79 18-Feb-82 10-Sep-83 Alyth 27  11  13 13-Jul-95
AB 190 KD ALLEN 524619 LOA 03-Sep-79 18-Feb-82 17-Aug-87 Lethbridge 27  11  13 13-Jul-95
AB 191 JC SMITH 525021 18-Nov-79 18-Feb-82 21-Mar-88 Medicine Hat 27  11  13 13-Jul-95
AB 192 GJ MCKENNA 524638 22-Dec-79 18-Feb-82 19-May-86 Medicine Hat 27  11  13 13-Jul-95
LKHD 193 TH TOUGH 510363 25-May-78 09-Apr-82 01-Aug-84 Minnedosa 27  09  24 13-Jul-95
LKHD 194 RT FLEMING 504728 01-Jun-78 09-Apr-82 01-Aug-84 Thunder Bay #REF! 13-Jul-95
LKHD 195 SR PLAYFAIR 516200 26-Jul-78 09-Apr-82 08-Feb-85 Kenora 27  09  24 13-Jul-95
LKHD 196 BD PERRAULT 521865 17-Jun-79 09-Apr-82 08-Feb-85 Winnipeg 27  09  24 13-Jul-95
LKHD 197 PA ZDEP 522249 16-Jul-79 09-Apr-82 08-Feb-85 Kenora 27  09  24 13-Jul-95
BC 198 RA STIER 506270 LOA 23-Jun-77 08-Jun-82 09-Jun-83 Revelstoke 27  07  26 13-Jul-95
BC 199 MA BRIGGS 506281 02-Jul-77 08-Jun-82 29-Mar-83 Kamloops 27  07  26 13-Jul-95
BC 200 DP FELTON 506334 12-Jul-77 08-Jun-82 25-Jun-85 Kamloops 27  07  26 13-Jul-95
BC 201 AM SALANSKI 501466 11-Feb-78 08-Jun-82 28-Mar-86 Cranbrook 27  07  26 13-Jul-95
BC 202 GD MCLEAN 506476 02-Sep-78 08-Jun-82 16-Jun-83 Coquitlam 27  07  26 13-Jul-95
BC 203 BJ PENNER 514686 09-Sep-78 08-Jun-82 13-Apr-83 Kamloops 27  07  26 13-Jul-95
BC 204 PR BENNETT 510526 15-Mar-79 08-Jun-82 16-Mar-88 Kamloops 27  07  26 13-Jul-95
BC 205 SP WEBSTER 520596 04-May-79 08-Jun-82 12-Jun-85 Roberts Bank 27  07  26 13-Jul-95
BC 206 GM BRISTLE 522675 17-Sep-79 08-Jun-82 28-Mar-86 Cranbrook 27  07  26 13-Jul-95
BC 207 ME BARRETT 522679 04-Oct-79 08-Jun-82 03-Apr-86 Cranbrook 27  07  26 13-Jul-95
BC 208 ER HOLLAND 522660 04-Oct-79 08-Jun-82 07-Apr-83 Cranbrook #REF! 13-Jul-95
BC 209 DP OSACHOFF 522683 04-Oct-79 08-Jun-82 17-Apr-86 Revelstoke 27  07  26 13-Jul-95
BC 210 NH WESLEY 494624 23-Mar-80 08-Jun-82 10-Feb-83 Cranbrook 27  07  26 13-Jul-95
BC 211 GM RANSON 514307 LOA 23-Mar-80 08-Jun-82 13-Apr-83 Coquitlam 27  07  26 13-Jul-95
BC 212 LR STILWELL 529318 23-Mar-80 08-Jun-82 10-Feb-83 Revelstoke #REF! 13-Jul-95
BC 213 DJ WILKES 528787 16-Apr-80 08-Jun-82 28-Jun-85 Mission
BC 214 KD PHILLIPS 474017 05-May-80 08-Jun-82 22-Apr-83 Kamloops 27  07  26 13-Jul-95
AB 215 S  AMBRUS 500238 23-Apr-77 20-Aug-82 02-Oct-87 Lethbridge 27  05  14 13-Jul-95
AB 216 BA FORD 489512 03-Feb-78 20-Aug-82 25-Jan-84 Shepard 27  05  14 13-Jul-95
AB 217 MW BOYCHUK 492327 17-Feb-78 20-Aug-82 21-Aug-87 Alyth 27  05  14 13-Jul-95
AB 218 CG DOROSHENKO 506966 09-Jul-78 20-Aug-82 26-Sep-87 Medicine Hat 27  05  14 13-Jul-95
AB 219 DJ VANLOO 466122 25-Aug-79 20-Aug-82 26-Sep-86 Lethbridge 27  05  14 13-Jul-95
AB 220 AD GAGNIER 515102 17-Aug-79 20-Aug-82 19-Aug-87 Medicine Hat 27  05  14 13-Jul-95
AB 221 DF DAVIS 626767 18-Jan-80 20-Aug-82 30-Apr-83 Edmonton 27  05  14 13-Jul-95
AB 222 J  MISURELLI 524912 16-Mar-80 20-Aug-82 20-Apr-84 Alyth 27  05  14 13-Jul-95
AB 223 KR GENEST 524662 25-May-80 20-Aug-82 06-Nov-86 Alyth 27  05  14 13-Jul-95
AB 224 PA KING 500692 03-Jun-80 20-Aug-82 31-May-84 Medicine Hat 27  05  14 13-Jul-95
AB 225 RL WAITO 521228 03-Jun-80 20-Aug-82 08-May-84 Medicine Hat #REF! 13-Jul-95
AB 226 WJ MOULTON 529419 03-Jun-80 20-Aug-82 23-May-84 Alyth #REF! 13-Jul-95
