2010 Western Regional C/T/Y

REPORT: EM-05        E M P L O Y E E   M A N A G E M E N T            
                          SENIORITY LIST Western Regional     Issued 2010-01-01
SENIORITY DISTRICT: ( 5, 6, 7, 8 , 9 ) Thunder Bay West        Updated 2010-01-01
District  Sen EMPLOYEE EMPL. Eng Qual TRAINPERSON CONDCTR'S PRIOR REGIONAL  Days Work  Total Sen
List Rank NAME NUMBER   SEN.DATE PROM.DATE RIGHT DATE Lost Location
BC 1 AB MILLER 426501 ENG QUAL 22-Jun-66 9A 13-Jul-95 Coquitlam 43 07 12
BC 2 LR CRANE 431314 07-May-67 9I 13-Jul-95 Cranbrook 42 08 27
AB 3 DL MORETON 446334 22-Mar-70 30-Jul-75 8A 13-Jul-95 Medicine Hat 39 10 12
BC 4 RG LIND 445849 ENG QUAL 25-Jun-70 9A 13-Jul-95 Revelstoke 39 07 09
SK 5 PA DWAN 452240 ENG QUAL 29-Jun-70 15-Jul-73 7C 13-Jul-95 Moose Jaw 39 07 05
BC 6 WR KLEIN 435499 25-Aug-70 9A 13-Jul-95 Coquitlam 39 05 09
MB 7 CG EDMUNDS 453352 ENG QUAL 18-Nov-70 02-May-74 6C 13-Jul-95 Brandon 39 02 13
SK 8 JF HUDSON 442566 ENG QUAL 25-Nov-70 18-Oct-74 7G 13-Jul-95 Sutherland 39 02 06
AB 9 RD RUDOLPH 446402 ENG QUAL 17-Jun-71 03-Apr-75 13-Jul-95 Medicine Hat 38 07 17
BC 10 CN JMAEFF 451949 14-Jul-71 13-Jul-95 Cranbrook 38 06 20
AB 11 DC CURTIS 453851 14-Jul-71 13-Jul-95 Alyth 38 06 20
SK 12 GW DAVIES 456639 ENG QUAL 22-Sep-71 06-Aug-76 13-Jul-95 Moose Jaw 38 04 11
BC 13 RH NEIL 455226 07-Oct-71 13-Jul-95 Cranbrook 38 03 27
SK 14 MJ APPLIN 456915 09-Nov-71 12-Jul-74 13-Jul-95 Moose Jaw 38 02 22
SK 15 RJ COLE 457020 ENG QUAL 14-Jan-72 28-Feb-77 13-Jul-95 Moose Jaw 37 12 18
AB 16 RS FERGUSON 455745 26-Jan-72 20-Jun-74 13-Jul-95 Calgary 37 12 06
BC 17 RA HANSEN 457100 ENG QUAL 10-Feb-72 13-Jul-95 Cranbrook 37 11 21
SK 18 DD BUXTON 449540 ENG QUAL 18-May-72 01-Mar-75 13-Jul-95 Sutherland 37 08 15
MB 19 AR MACKENZIE 459933 02-Jun-72 31-Mar-77 13-Jul-95 Winnipeg 37 07 31
MB 20 MG WEISS 459935 ENG QUAL 07-Jun-72 01-May-75 13-Jul-95 Minnedosa 37 07 26
SK 21 DF CAVANAGH 459992 ENG QUAL 15-Jun-72 31-May-76 13-Jul-95 Moose Jaw 37 07 18
AB 22 BJ KURTZ 459092 ENG QUAL 28-Jun-72 04-Apr-78 13-Jul-95 Medicine Hat 37 07 05
MB 23 FC CASE 460201 04-Jul-72 25-Nov-76 13-Jul-95 Brandon 37 06 29
MB 24 WL DANE 460107 ENG QUAL 05-Jul-72 25-Nov-76 13-Jul-95 Brandon 37 06 28
BC 25 TP MCDONAGH 441099 ENG QUAL 01-Nov-72 13-Jul-95 Mission 37 03 01
AB 26 IS EDDIE 462901 LOA 20-Nov-72 17-Nov-77 13-Jul-95 Alyth 37 02 10
BC 27 BR MARTINSON 462136 ENG QUAL 10-Dec-72 13-Jul-95 Kamloops 37 01 21
MB 28 GJ KWIATKOWSKI 464169 ENG QUAL 14-Dec-72 16-Mar-76 13-Jul-95 Winnipeg 37 01 17
BC 29 LE CLEAR 460912 ENG QUAL 22-Dec-72 13-Jul-95 Cranbrook 37 01 09
AB 30 PA KANDA 463558 ENG QUAL 21-Jan-73 16-Oct-77 13-Jul-95 Edmonton 36 12 10
AB 31 TB SCHNEIDER 456060 ENG QUAL 25-Jan-73 17-Oct-76 13-Jul-95 Alyth 36 12 06
AB 32 RP VANMAARION 464734 ENG QUAL 28-Jan-73 29-Nov-77 13-Jul-95 Alyth 36 12 03
AB 33 DG HAYES 464740 ENG QUAL 13-Feb-73 29-Nov-77 13-Jul-95 Alyth 36 11 17
BC 34 JP ELFORD 465224 ENG QUAL 26-Mar-73 13-Jul-95 Roberts Bank 36 10 07
BC 35 GS VAUGHAN 465319 ENG QUAL 13-Apr-73 13-Jul-95 Kamloops 36 09 19
BC 36 GJ VERNON 465312 ENG QUAL 14-Apr-73 13-Jul-95 Revelstoke 36 09 18
BC 37 DA PRYTULA 455320 ENG QUAL 14-Apr-73 13-Jul-95 Coquitlam 36 09 18
SK 38 RA ZELINSKI 452248 ENG QUAL 19-Apr-73 13-Oct-75 13-Jul-95 Regina 36 09 13
SK 39 BM HANNA 464144 ENG QUAL 12-Apr-72 30-Apr-76 13-Jul-95 373 Regina 36 09 12
SK 40 RD CARPENTIER 464469 05-May-73 14-Jul-75 13-Jul-95 Moose Jaw 36 08 28
BC 41 BE EVENSEN 465564 08-Jun-73 13-Jul-95 Kamloops 36 07 25
LKHD 42 RW CATHERS 458519 21-Jun-73 05-Aug-75 13-Jul-95 Thunder Bay 36 07 12
BC 43 RK WINTERS 467487 ENG QUAL 23-Jun-73 13-Jul-95 Kamloops 36 07 10
BC 44 GW JAMES 465361 ENG QUAL 25-Jun-73 13-Jul-95 Coquitlam 36 07 08
AB 45 DL JAMIESON 469186 30-Jun-73 17-Jun-76 13-Jul-95 Alyth 36 07 03
SK 46 JS WILKINS 468675 ENG QUAL 01-Jul-73 02-Feb-76 13-Jul-95 Sutherland 36 07 02
SK 47 HA LONGSTAFF 468571 ENG QUAL 04-Jul-73 02-Feb-76 13-Jul-95 Wynyard 36 06 29
LKHD 48 RA MALMO 468629 13-Jul-73 25-Feb-77 13-Jul-95 Kenora 36 06 20
BC 49 BD TENNANT 467679 18-Jul-73 13-Jul-95 Coquitlam 36 06 15
LKHD 50 HD VEITCH 468596 ENG QUAL 21-Jul-73 21-Aug-75 13-Jul-95 Thunder Bay 36 06 12
AB 51 AJ SAURETTE 469236 ENG QUAL 09-Aug-73 28-Jul-77 13-Jul-95 Alyth 36 05 24
SK 52 TJ PUSZKAR 457184 17-Aug-73 29-Jan-76 13-Jul-95 Regina 36 05 16
BC 53 WD STOREY 467444 LOA 29-Sep-73 13-Jul-95 Pitt Meadows 36 04 03
BC 54 DA TWAROWSKI 469721 ENG QUAL 06-Oct-73 13-Jul-95 Cranbrook 36 03 27
BC 55 SC KNUFF 465540 ENG QUAL 11-Oct-73 13-Jul-95 Revelstoke 36 03 22
AB 56 EJ KINCH 464716 ENG QUAL 15-Oct-73 28-Jul-77 13-Jul-95 Alyth 36 03 18
BC 57 CD BROWNING 469744 ENG QUAL 16-Oct-73 13-Jul-95 Coquitlam 36 03 17
BC 58 JL BOGUE 466811 16-Oct-73 13-Jul-95 Coquitlam 36 03 17
BC 59 GW MATHIESON 460979 ENG QUAL 20-Oct-73 13-Jul-95 Kamloops 36 03 13
MB 60 TS HOUGHTON 453287 03-Nov-73 31-Mar-77 13-Jul-95 Winnipeg 36 02 28
BC 61 DJ PALAK 467548 ENG QUAL 05-Nov-73 13-Jul-95 Coquitlam 36 02 26
MB 62 PM YABLECKI 472990 ENG QUAL 09-Nov-73 31-Mar-77 13-Jul-95 Winnipeg 36 02 22
BC 63 AK JOHNSON 474009 ENG QUAL 25-Nov-73 13-Jul-95 Cranbrook 36 02 06
SK 64 WN SIMPKINS 437646 28-Nov-73 02-Feb-76 13-Jul-95 Sutherland 36 02 03
AB 65 SM GERVAIS 474380 ENG QUAL 28-Nov-73 27-Apr-80 13-Jul-95 Lethbridge 36 02 03
BC 66 CK ANDERSON 457909 30-Nov-73 13-Jul-95 Kamloops 36 02 01
BC 67 HJ YOUNG 474038 ENG QUAL 05-Dec-73 13-Jul-95 Kamloops 36 01 27
MB 68 KG ANDERSON 472964 LOA 06-Jan-74 30-Jun-77 13-Jul-95 Winnipeg 35 12 26
SK 69 LJ WASYLENKA 473249 ENG QUAL 12-Jan-74 28-Jan-77 13-Jul-95 Wynyard 35 12 20
SK 70 BR SMITH 473177 17-Jan-74 01-Jul-79 13-Jul-95 Moose Jaw 35 12 15
BC 71 RJ ALLEN 473942 26-Jan-74 13-Jul-95 Coquitlam 35 12 06
AB 72 AL GREENSTEIN 474394 ENG QUAL 01-Feb-74 12-Feb-78 13-Jul-95 Medicine Hat 35 11 30
BC 73 DJ SPIVAK 457913 ENG QUAL 09-Feb-74 13-Jul-95 Coquitlam 35 11 22
MB 74 JS CLEMENTS 473420 10-Feb-74 12-Aug-77 13-Jul-95 Minnedosa 35 11 21
MB 75 LF BRENTNALL 473445 ENG QUAL 14-Feb-74 31-Mar-77 13-Jul-95 Winnipeg 35 11 17
MB 76 BJ SCHAN 473457 15-Feb-74 14-Oct-77 13-Jul-95 Winnipeg 35 11 16
SK 77 KB KOSHMAN 468720 ENG QUAL 16-Feb-74 25-Nov-77 13-Jul-95 Moose Jaw 35 11 15
LKHD 78 RC KOLISNIK 473556 09-Mar-74 01-Jun-77 13-Jul-95 Kenora 35 10 25
LKHD 79 PE SHAUGHNESSY 468719 18-Mar-74 17-May-76 13-Jul-95 Thunder Bay 35 10 16
BC 80 KE COUSINS 475283 23-Mar-74 13-Jul-95 Coquitlam 35 10 11
AB 81 VA SANGSTER 453658 26-Mar-74 28-Jul-77 13-Jul-95 Alyth 35 10 08
BC 82 RF HUBEL 475264 ENG QUAL 28-Mar-74 13-Jul-95 Kamloops 35 10 06
BC 83 EC WHEELER 475310 29-Mar-74 13-Jul-95 Kamloops 35 10 05
BC 84 WW MOBLEY 475308 LOA 31-Mar-74 13-Jul-95 Kamloops 35 10 03
BC 85 RM SYLVESTER 455142 01-Apr-74 13-Jul-95 Revelstoke 35 10 02
MB 86 GE CLEVETT 468568 02-Apr-74 03-Apr-74 13-Jul-95 Brandon 35 10 01
SK 87 GC GORAN 476816 04-Apr-74 27-Oct-80 13-Jul-95 Sutherland 35 09 29
SK 88 WC SELENSKY 473390 ENG QUAL 05-Apr-74 13-Jul-95 Moose Jaw 35 09 28
MB 89 WL JURY 476780 ENG QUAL 06-Apr-74 01-Jan-79 13-Jul-95 Brandon 35 09 27
BC 90 DW MAGER 468446 LOA 10-Apr-74 13-Jul-95 Coquitlam 35 09 23
BC 91 DR MCNUTT 475420 ENG QUAL 11-Apr-74 13-Jul-95 Kamloops 35 09 22
BC 92 RF HUBBARD 475419 11-Apr-74 13-Jul-95 Kamloops 35 09 22
MB 93 DM JANZ 476914 ENG QUAL 22-Apr-74 01-Jan-79 13-Jul-95 Brandon 35 09 11
SK 94 RB CUNNINGHAM 476997 ENG QUAL 23-Apr-74 25-Nov-77 13-Jul-95 Moose Jaw 35 09 10
MB 95 RJ MCAULEY 477025 ENG QUAL 28-Apr-74 10-Dec-76 13-Jul-95 Brandon 35 09 05
LKHD 96 TJ TRENT 473557 ENG QUAL 01-May-74 01-Jun-77 13-Jul-95 Kenora 35 09 02
LKHD 97 DF FRASER 466670 ENG QUAL 01-May-74 01-Jun-77 13-Jul-95 Kenora 35 09 02
LKHD 98 RJ LOZENSKI 473604 01-May-74 01-Jun-77 13-Jul-95 Kenora 35 09 02
LKHD 99 LJ SWITZER 476810 ENG QUAL 01-May-74 01-Jun-77 13-Jul-95 Kenora 35 09 02
SK 100 CG CROUQUET 464235 ENG QUAL 08-May-74 28-Jan-77 13-Jul-95 Sutherland 35 08 26
MB 101 AC EDMUNDS 477026 ENG QUAL 11-May-74 17-Apr-79 13-Jul-95 Brandon 35 08 23
MB 102 AW BECKER 467144 11-May-74 31-Mar-77 13-Jul-95 Winnipeg 35 08 23
LKHD 103 RE HOWE 477118 ENG QUAL 14-May-74 10-Jul-77 13-Jul-95 Thunder Bay 35 08 20
LKHD 104 RA EDDY 477187 23-May-74 18-Jul-77 13-Jul-95 Thunder Bay 35 08 11
LKHD 105 MS SMITH 477168 ENG QUAL 25-May-74 24-Jun-78 13-Jul-95 Kenora 35 08 09
LKHD 106 DM GREEN 477213 ENG QUAL 25-May-74 24-Jun-78 13-Jul-95 Kenora 35 08 09
BC 107 DS JONESCU 475186 28-May-74 13-Jul-95 Coquitlam 35 08 06
LKHD 108 AN DAOUST 477316 05-Jun-74 20-Jul-77 13-Jul-95 Thunder Bay 35 07 29
LKHD 109 RL GRAY 477317 05-Jun-74 18-Jul-77 13-Jul-95 Thunder Bay 35 07 29
LKHD 110 BM ROBERTS 468956 06-Jun-74 13-Jul-95 Thunder Bay 35 07 28
MB 111 DS SZUMLANSKI 477306 ENG QUAL 07-Jun-74 30-Jun-77 13-Jul-95 Winnipeg 35 07 27
AB 112 SW BENNETT 475584 ENG QUAL 14-Jun-74 15-May-79 13-Jul-95 Lambton Park 35 07 20
MB 113 DC BOYD 477414 ENG QUAL 15-Jun-74 01-Aug-79 13-Jul-95 Brandon 35 07 19
SK 114 WW MACINTOSH 464998 ENG QUAL 26-Jun-74 28-Jan-77 13-Jul-95 Sutherland 35 07 08
SK 115 RW PETERSON 473137 ENG QUAL 03-Jul-74 01-Jul-79 13-Jul-95 Moose Jaw 35 07 01
LKHD 116 WD BAKER 477594 ENG QUAL 05-Jul-74 24-Jun-78 13-Jul-95 Kenora 35 06 29
SK 117 RP ZELINSKI 477223 ENG QUAL 15-Jul-74 29-Oct-78 13-Jul-95 Swift Current 35 06 19
LKHD 118 SB GINTER 460299 ENG QUAL 30-Jul-74 28-Jul-77 13-Jul-95 Thunder Bay 35 06 04
MB 119 GT OLENICK 473071 ENG QUAL 03-Aug-74 12-May-79 13-Jul-95 Minnedosa 35 05 31
LKHD 120 RG WARD 480987 04-Aug-74 20-Oct-77 13-Jul-95 Thunder Bay 35 05 30
LKHD 121 FG GREEN 480995 08-Aug-74 18-Oct-77 13-Jul-95 Thunder Bay 35 05 26
MB 122 RS COLLEN 480971 11-Aug-74 03-May-78 13-Jul-95 Minnedosa 35 05 23
SK 123 PE SLADE 473389 21-Aug-74 01-Aug-80 13-Jul-95 Moose Jaw 35 05 13
AB 124 RD PATRICK 476394 22-Aug-74 19-Nov-77 13-Jul-95 Medicine Hat 35 05 12
SK 125 MA SAGAL 477146 11-Sep-74 01-Aug-77 13-Jul-95 Moose Jaw 35 04 22
SK 126 RM KOBSAR 475600 ENG QUAL 12-Oct-74 31-Aug-78 13-Jul-95 Wynyard 35 03 22
AB 127 WJ HIGGINS 476416 ENG QUAL 16-Oct-74 08-Mar-79 13-Jul-95 Lethbridge 35 03 18
AB 128 TJ BURRIS 476417 ENG QUAL 19-Oct-74 27-Apr-77 13-Jul-95 Lethbridge 35 03 15
MB 129 BH POLLON 481234 ENG QUAL 19-Oct-74 09-Feb-79 13-Jul-95 Minnedosa 35 03 15
LKHD 130 DW HAY 452196 ENG QUAL 24-Oct-74 19-Oct-77 13-Jul-95 Thunder Bay 35 03 10
BC 131 JB LEWIN 464637 29-Oct-74 13-Jul-95 Coquitlam 35 03 05
BC 132 T  KRETCHMER 483861 09-Nov-74 13-Jul-95 Revelstoke 35 02 22
BC 133 ZR ZBEETNOFF 485171 LOA 09-Nov-74 13-Jul-95 Roberts Bank 35 02 22
BC 134 BW JOHNSON 485173 09-Nov-74 13-Jul-95 Coquitlam 35 02 22
BC 135 GD STAGG 485174 ENG QUAL 09-Nov-74 13-Jul-95 Roberts Bank 35 02 22
BC 136 RK NICKELL 460834 ENG QUAL 15-Nov-74 13-Jul-95 Cranbrook 35 02 16
MB 137 TP HANDKAMER 481746 ENG QUAL 16-Nov-74 31-May-77 13-Jul-95 Winnipeg 35 02 15
LKHD 138 RD MCKAY 477176 LOA 19-Nov-74 18-Oct-77 13-Jul-95 Thunder Bay 35 02 12
SK 139 JR WAGNER 481805 ENG QUAL 22-Nov-74 19-Mar-79 13-Jul-95 Lloydminster 35 02 09
SK 140 DW DUTCHAK 452208 LOA 22-Sep-72 18-Aug-76 13-Jul-95 792 Moose Jaw 35 02 08
SK 141 TE ROOT 458481 ENG QUAL 05-Dec-74 01-May-78 13-Jul-95 Wynyard 35 01 27
AB 142 TF KURELUK 483764 22-Jan-75 28-Jul-77 13-Jul-95 Edmonton 34 12 10
LKHD 143 LA PETERSON 490171 06-Feb-75 24-Jun-78 13-Jul-95 Kenora 34 11 25
MB 144 FA RIDGEN 488973 11-Feb-75 06-Dec-77 13-Jul-95 Winnipeg 34 11 20
LKHD 145 DS WHITE 490213 12-Feb-75 12-Apr-78 13-Jul-95 Thunder Bay 34 11 19
BC 146 GO TIRRELL 489663 13-Feb-75 13-Jul-95 Pitt Meadows 34 11 18
BC 147 J PADZE 476244 15-Feb-75 13-Jul-95 Kamloops 34 11 16
LKHD 148 JE JOHNSTON 490243 ENG QUAL 15-Feb-75 21-Apr-78 13-Jul-95 Thunder Bay 34 11 16
MB 149 D  REISEL 490267 ENG QUAL 22-Feb-75 12-Aug-78 13-Jul-95 Winnipeg 34 11 09
BC 150 BR SVELNIS 463853 ENG QUAL 01-Mar-75 13-Jul-95 Coquitlam 34 11 02
BC 151 KM JOHNSON 485255 ENG QUAL 06-Mar-75 13-Jul-95 Cranbrook 34 10 28
BC 152 RB PEPPER 485263 ENG QUAL 13-Apr-75 13-Jul-95 Kamloops 34 09 20
BC 153 G  PALAK 480593 ENG QUAL 14-Apr-75 13-Jul-95 Coquitlam 34 09 19
BC 154 JD PIPER 467580 ENG QUAL 16-Apr-75 13-Jul-95 Kamloops 34 09 17
BC 155 TR WALCZAK 489752 17-Apr-75 13-Jul-95 Coquitlam 34 09 16
BC 156 RW SCHAIBLE 465452 ENG QUAL 19-Apr-75 13-Jul-95 Mission 34 09 14
BC 157 RW MESSAM 469716 22-Apr-75 13-Jul-95 Coquitlam 34 09 11
BC 158 KL BAILEY 491468 25-Apr-75 13-Jul-95 Coquitlam 34 09 08
BC 159 NH DUBOIS 491478 ENG QUAL 26-Apr-75 13-Jul-95 Revelstoke 34 09 07
BC 160 RW LONGWORTH 491469 ENG QUAL 26-Apr-75 13-Jul-95 Coquitlam 34 09 07
BC 161 BO NOMLAND 485283 ENG QUAL 05-May-75 13-Jul-95 Coquitlam 34 08 29
LKHD 162 NC SALMI 468850 08-May-75 02-Aug-78 13-Jul-95 Thunder Bay 34 08 26
LKHD 163 TW HOWE 490490 ENG QUAL 09-May-75 01-Apr-79 13-Jul-95 Thunder Bay 34 08 25
LKHD 164 BN DACIW 490549 ENG QUAL 16-May-75 02-Aug-78 13-Jul-95 Thunder Bay 34 08 18
LKHD 165 GP PERSIAN 490573 27-May-75 24-Jun-78 13-Jul-95 Kenora 34 08 07
LKHD 166 RJ HARRIS 490575 27-May-75 24-Jun-78 13-Jul-95 Thunder Bay 34 08 07
LKHD 167 SJ LUCE 491950 ENG QUAL 26-Jun-75 01-Jun-78 13-Jul-95 Thunder Bay 34 07 08
AB 168 DW PATRICK 484960 28-Jun-75 02-Feb-79 13-Jul-95 Medicine Hat 34 07 06
SK 169 GJ MEPHAM 492042 ENG QUAL 28-Jun-75 01-Jul-79 13-Jul-95 Moose Jaw 34 07 06
MB 170 DW BOYKO 477207 ENG QUAL 01-Jul-75 06-Dec-77 13-Jul-95 Winnipeg 34 07 03
AB 171 RW TREFTLIN 473886 ENG QUAL 04-Jul-75 10-May-77 13-Jul-95 Shepard 34 06 30
LKHD 172 TG SEBASTIAN 492001 ENG QUAL 05-Jul-75 02-Aug-78 13-Jul-95 Thunder Bay 34 06 29
SK 173 JG SAUNDERS 492006 05-Jul-75 06-Oct-77 13-Jul-95 Moose Jaw 34 06 29
MB 174 AR MCCORMICK 492119 LOA 23-Jul-75 06-Dec-78 13-Jul-95 Winnipeg 34 06 11
AB 175 GP HANSEN 489525 24-Jul-75 01-Mar-78 13-Jul-95 Alyth 34 06 10
MB 176 RE GUSTAFSON 481101 26-Jul-75 06-Dec-77 13-Jul-95 Minnedosa 34 06 08
SK 177 JS CRANSTON 492162 04-Aug-75 06-Oct-77 13-Jul-95 Sutherland 34 05 30
AB 178 GD MILLIGAN 475609 13-Aug-75 11-Oct-78 13-Jul-95 Edmonton 34 05 21
BC 179 AM YOUNG 492724 ENG QUAL 06-Sep-75 13-Jul-95 Revelstoke 34 04 27
BC 180 TW LODE 477928 ENG QUAL 19-Jul-75 13-Jul-95 50 Cranbrook 34 04 26
SK 181 RA HORSNALL 492091 ENG QUAL 03-Oct-75 01-Jul-79 13-Jul-95 Moose Jaw 34 03 31
AB 182 DG WEREZAK 467018 24-May-74 11-May-78 13-Jul-95 504 Medicine Hat 34 03 24
LKHD 183 MW FEAVER 490596 14-Oct-75 01-Apr-79 13-Jul-95 Thunder Bay 34 03 20
LKHD 184 JF JOHNSTON 493595 ENG QUAL 15-Oct-75 01-Apr-79 13-Jul-95 Thunder Bay 34 03 19
SK 185 RM JONES 477075 ENG QUAL 15-Oct-75 01-Jul-79 13-Jul-95 Moose Jaw 34 03 19
MB 186 KR JOHNSON 493605 LOA 19-Oct-75 29-Jan-80 13-Jul-95 Brandon 34 03 15
AB 187 RN SMITH 483752 29-Oct-75 03-Oct-78 13-Jul-95 Edmonton 34 03 05
MB 188 AC MCMANUS 493632 ENG QUAL 08-Nov-75 01-Jan-79 13-Jul-95 Brandon 34 02 23
MB 189 RK MOFFATT 493649 ENG QUAL 11-Nov-75 01-Jan-79 13-Jul-95 Brandon 34 02 20
SK 190 DH GOULD 493690 13-Dec-75 29-Apr-81 13-Jul-95 Moose Jaw 34 01 19
MB 191 TJ LOW 493633 ENG QUAL 18-Dec-75 01-Jan-79 13-Jul-95 Minnedosa 34 01 14
SK 192 LA WILLIAMS 492117 02-Jan-76 01-Jul-79 13-Jul-95 Moose Jaw 33 12 30
AB 193 SA KNIAZ 483835 ENG QUAL 23-Jan-76 27-Apr-81 13-Jul-95 Edmonton 33 12 09
AB 194 MB SADOWINSKI 483836 ENG QUAL 24-Jan-76 10-Nov-79 13-Jul-95 Medicine Hat 33 12 08
AB 195 TD PICKERING 483842 ENG QUAL 31-Jan-76 31-May-78 13-Jul-95 Red Deer 33 12 01
BC 196 MJ DMYTRUK 477943 13-Feb-76 13-Jul-95 Nelson 33 11 18
BC 197 P  MOONEY 495198 ENG QUAL 14-Feb-76 13-Jul-95 Kamloops 33 11 17
SK 198 RA KEEN 496565 19-Feb-76 01-Apr-78 13-Jul-95 Sutherland 33 11 12
BC 199 WW BLAKE 495202 22-Feb-76 13-Jul-95 Kamloops 33 11 09
BC 200 GJ WILLIAMS 495212 04-Mar-76 13-Jul-95 Coquitlam 33 10 29
AB 201 LJ KOSAR 461188 ENG QUAL 04-Mar-76 10-Apr-78 13-Jul-95 Alyth 33 10 29
BC 202 WH RUTHERFORD 480477 ENG QUAL 29-Mar-76 13-Jul-95 Kamloops 33 10 04
SK 203 GE DOWLING 461769 ENG QUAL 01-May-76 08-Oct-79 13-Jul-95 Moose Jaw 33 09 01
AB 204 WD IRVING 492279 ENG QUAL 02-May-76 31-Mar-79 13-Jul-95 Medicine Hat 33 08 31
AB 205 GD TUCHSCHERER 492277 03-May-76 03-Mar-80 13-Jul-95 Medicine Hat 33 08 30
SK 206 DC USIPIUK 496782 07-May-76 31-Jan-80 13-Jul-95 Wynyard 33 08 26
AB 207 BW FRITZKE 484926 ENG QUAL 09-May-76 03-Mar-80 13-Jul-95 Medicine Hat 33 08 24
MB 208 GS CANART 450388 LOA 13-May-76 06-Mar-80 13-Jul-95 Brandon 33 08 20
MB 209 WR JOHNSTONE 496780 ENG QUAL 13-May-76 20-Feb-79 13-Jul-95 Winnipeg 33 08 20
MB 210 BR COUTTS 490585 ENG QUAL 15-May-76 08-Feb-79 13-Jul-95 Minnedosa 33 08 18
LKHD 211 SJ ZABLOSKI 497129 ENG QUAL 21-May-76 17-Aug-79 13-Jul-95 Kenora 33 08 12
MB 212 BJ MUMMERY 496576 21-May-76 24-May-79 13-Jul-95 Minnedosa 33 08 12
MB 213 RL THOMSON 497146 21-May-76 23-Feb-79 13-Jul-95 Winnipeg 33 08 12
MB 214 BF RANDALL 497116 21-May-76 05-Nov-79 13-Jul-95 Brandon 33 08 12
LKHD 215 KP MEDLAND 497120 ENG QUAL 22-May-76 17-Aug-79 13-Jul-95 Kenora 33 08 11
LKHD 216 JD MARCHANT 497155 ENG QUAL 27-May-76 21-Apr-80 13-Jul-95 Kenora 33 08 06
SK 217 JD FLEGEL 497174 ENG QUAL 28-May-76 15-Jul-78 13-Jul-95 Sutherland 33 08 05
SK 218 RL DAVIS 493941 ENG QUAL 28-May-76 15-Oct-79 13-Jul-95 Moose Jaw 33 08 05
MB 219 RW MYKYTYN 487571 29-May-76 22-Feb-79 13-Jul-95 Winnipeg 33 08 04
SK 220 PC WHITE 472720 LOA 30-May-76 01-Jul-79 13-Jul-95 Moose Jaw 33 08 03
MB 221 JE BURTON 493664 ENG QUAL 02-Jun-76 19-Feb-79 13-Jul-95 Winnipeg 33 07 31
MB 222 DW SUGGITT 473292 ENG QUAL 02-Jun-76 15-May-79 13-Jul-95 Minnedosa 33 07 31
AB 223 BT HATTON 479053 LOA 04-Jun-76 24-Nov-80 13-Jul-95 Alyth 33 07 29
MB 224 JD GWYER 497341 05-Jun-76 07-May-79 13-Jul-95 Minnedosa 33 07 28
LKHD 225 SK KOLISNIK 497345 05-Jun-76 02-Nov-79 13-Jul-95 Kenora 33 07 28
LKHD 226 RD HARDING 497166 ENG QUAL 15-Jun-76 01-Apr-79 13-Jul-95 Thunder Bay 33 07 18
AB 227 GD HENRY 483796 ENG QUAL 17-Jun-76 13-Jul-78 13-Jul-95 Red Deer 33 07 16
LKHD 228 WP RAPINDA 497455 ENG QUAL 19-Jun-76 01-Apr-79 13-Jul-95 Thunder Bay 33 07 14
LKHD 229 LA TOWSCIK 497426 23-Jun-76 01-Apr-79 13-Jul-95 Thunder Bay 33 07 10
LKHD 230 JE CHARBAN 497482 ENG QUAL 24-Jun-76 01-Apr-79 13-Jul-95 Thunder Bay 33 07 09
SK 231 RW LANCASTER 499552 ENG QUAL 02-Jul-76 02-Nov-79 13-Jul-95 Moose Jaw 33 07 01
MB 232 MW HALL 497524 ENG QUAL 04-Jul-76 01-Aug-79 13-Jul-95 Brandon 33 06 29
AB 233 JD WENSINK 479082 ENG QUAL 08-Jul-76 05-May-80 13-Jul-95 Alyth 33 06 25
SK 234 NJ KALYN 499572 ENG QUAL 08-Jul-76 15-Jul-78 13-Jul-95 Sutherland 33 06 25
SK 235 DT BUTLIN 499587 ENG QUAL 10-Jul-76 01-Jul-79 13-Jul-95 Moose Jaw 33 06 23
SK 236 AL BROAD 499571 12-Jul-76 31-Jan-80 13-Jul-95 Wynyard 33 06 21
MB 237 KJ HALFYARD 493530 14-Jul-76 14-May-79 13-Jul-95 Winnipeg 33 06 19
BC 238 LJ GRANHOLM 495221 16-Jul-76 13-Jul-95 Coquitlam 33 06 17
BC 239 MJ STRETCH 495257 30-Jul-76 13-Jul-95 Coquitlam 33 06 03
BC 240 GA CROCKER 499017 31-Jul-76 13-Jul-95 Mission 33 06 02
BC 241 MC HEALEY 499020 31-Jul-76 13-Jul-95 Pitt Meadows 33 06 02
BC 242 DJ HARDIN 489185 ENG QUAL 31-Jul-76 13-Jul-95 Mission 33 06 02
BC 243 TW TORGUNRUD 499023 31-Jul-76 13-Jul-95 Coquitlam 33 06 02
