2011 Western Regional C/T/Y

REPORT: EM-05        E M P L O Y E E   M A N A G E M E N T            
                          SENIORITY LIST Western Regional     Issued
SENIORITY DISTRICT: ( 5, 6, 7, 8 , 9 ) Thunder Bay West        Updated 2011-02-01
District  Sen EMPLOYEE EMPL. Eng Qual TRAINPERSON CONDCTR'S PRIOR REGIONAL  Days Work  Total Sen
List Rank NAME NUMBER   SEN.DATE PROM.DATE RIGHT DATE Lost Location
BC 1 LR CRANE 431314 07-May-67 9I 13-Jul-95 Cranbrook 43 09 27
AB 2 DL MORETON 446334 22-Mar-70 30-Jul-75 8A 13-Jul-95 Medicine Hat 40 11 11
BC 3 RG LIND 445849 ENG QUAL 25-Jun-70 9A 13-Jul-95 Revelstoke 40 08 08
BC 4 CN JMAEFF 451949 14-Jul-71 13-Jul-95 Cranbrook 39 07 21
SK 5 RJ COLE 457020 ENG QUAL 14-Jan-72 28-Feb-77 13-Jul-95 Moose Jaw 39 01 18
AB 6 RS FERGUSON 455745 26-Jan-72 20-Jun-74 13-Jul-95 Calgary 39 01 06
BC 7 RA HANSEN 457100 ENG QUAL 10-Feb-72 13-Jul-95 Cranbrook 38 12 22
SK 8 DD BUXTON 449540 ENG QUAL 18-May-72 01-Mar-75 13-Jul-95 Sutherland 38 09 15
SK 9 DF CAVANAGH 459992 ENG QUAL 15-Jun-72 31-May-76 13-Jul-95 Moose Jaw 38 08 18
AB 10 BJ KURTZ 459092 ENG QUAL 28-Jun-72 04-Apr-78 13-Jul-95 Medicine Hat 38 08 05
AB 11 IS EDDIE 462901 LOA 20-Nov-72 17-Nov-77 13-Jul-95 Alyth 38 03 13
BC 12 BR MARTINSON 462136 ENG QUAL 10-Dec-72 13-Jul-95 Kamloops 38 02 21
BC 13 LE CLEAR 460912 ENG QUAL 22-Dec-72 13-Jul-95 Cranbrook 38 02 09
SK 14 RA ZELINSKI 452248 ENG QUAL 19-Apr-73 13-Oct-75 13-Jul-95 Regina 37 10 14
LKHD 15 RW CATHERS 458519 21-Jun-73 05-Aug-75 13-Jul-95 Thunder Bay 37 08 12
BC 16 RK WINTERS 467487 ENG QUAL 23-Jun-73 13-Jul-95 Kamloops 37 08 10
BC 17 GW JAMES 465361 ENG QUAL 25-Jun-73 13-Jul-95 Roberts Bank 37 08 08
LKHD 18 HD VEITCH 468596 ENG QUAL 21-Jul-73 21-Aug-75 13-Jul-95 Thunder Bay 37 07 13
SK 19 TJ PUSZKAR 457184 17-Aug-73 29-Jan-76 13-Jul-95 Regina 37 06 16
AB 20 EJ KINCH 464716 ENG QUAL 15-Oct-73 28-Jul-77 13-Jul-95 Alyth 37 04 18
BC 21 JL BOGUE 466811 16-Oct-73 13-Jul-95 Coquitlam 37 04 17
BC 22 GW MATHIESON 460979 ENG QUAL 20-Oct-73 13-Jul-95 Kamloops 37 04 13
MB 23 TS HOUGHTON 453287 03-Nov-73 31-Mar-77 13-Jul-95 Winnipeg 37 03 30
BC 24 DJ PALAK 467548 ENG QUAL 05-Nov-73 13-Jul-95 Coquitlam 37 03 28
BC 25 AK JOHNSON 474009 ENG QUAL 25-Nov-73 13-Jul-95 Cranbrook 37 03 08
AB 26 SM GERVAIS 474380 ENG QUAL 28-Nov-73 27-Apr-80 13-Jul-95 Lethbridge 37 03 05
BC 27 HJ YOUNG 474038 ENG QUAL 05-Dec-73 13-Jul-95 Kamloops 37 02 26
SK 28 BR SMITH 473177 17-Jan-74 01-Jul-79 13-Jul-95 Moose Jaw 37 01 14
AB 29 AL GREENSTEIN 474394 ENG QUAL 01-Feb-74 12-Feb-78 13-Jul-95 Medicine Hat 36 12 30
LKHD 30 PE SHAUGHNESSY 468719 18-Mar-74 17-May-76 13-Jul-95 Thunder Bay 36 11 15
AB 31 VA SANGSTER 453658 26-Mar-74 28-Jul-77 13-Jul-95 Alyth 36 11 07
BC 32 WW MOBLEY 475308 LOA 31-Mar-74 13-Jul-95 Kamloops 36 11 02
BC 33 RM SYLVESTER 455142 01-Apr-74 13-Jul-95 Revelstoke 36 11 01
BC 34 DW MAGER 468446 LOA 10-Apr-74 13-Jul-95 Coquitlam 36 10 23
MB 35 DM JANZ 476914 ENG QUAL 22-Apr-74 01-Jan-79 13-Jul-95 Brandon 36 10 11
SK 36 RB CUNNINGHAM 476997 ENG QUAL 23-Apr-74 25-Nov-77 13-Jul-95 Moose Jaw 36 10 10
LKHD 37 DF FRASER 466670 ENG QUAL 01-May-74 01-Jun-77 13-Jul-95 Kenora 36 10 02
LKHD 38 LJ SWITZER 476810 ENG QUAL 01-May-74 01-Jun-77 13-Jul-95 Kenora 36 10 02
LKHD 39 RA EDDY 477187 23-May-74 18-Jul-77 13-Jul-95 Thunder Bay 36 09 10
LKHD 40 DM GREEN 477213 ENG QUAL 25-May-74 24-Jun-78 13-Jul-95 Kenora 36 09 08
BC 41 DS JONESCU 475186 28-May-74 13-Jul-95 Coquitlam 36 09 05
LKHD 42 AN DAOUST 477316 05-Jun-74 20-Jul-77 13-Jul-95 Thunder Bay 36 08 28
LKHD 43 RL GRAY 477317 05-Jun-74 18-Jul-77 13-Jul-95 Thunder Bay 36 08 28
AB 44 SW BENNETT 475584 ENG QUAL 14-Jun-74 15-May-79 13-Jul-95 Lambton Park 36 08 19
LKHD 45 WD BAKER 477594 ENG QUAL 05-Jul-74 24-Jun-78 13-Jul-95 Kenora 36 07 29
SK 46 RP ZELINSKI 477223 ENG QUAL 15-Jul-74 29-Oct-78 13-Jul-95 Swift Current 36 07 19
LKHD 47 SB GINTER 460299 ENG QUAL 30-Jul-74 28-Jul-77 13-Jul-95 Thunder Bay 36 07 04
LKHD 48 RG WARD 480987 04-Aug-74 20-Oct-77 13-Jul-95 Thunder Bay 36 06 29
AB 49 RD PATRICK 476394 22-Aug-74 19-Nov-77 13-Jul-95 Medicine Hat 36 06 11
BC 50 JB LEWIN 464637 29-Oct-74 13-Jul-95 Coquitlam 36 04 04
BC 51 RK NICKELL 460834 ENG QUAL 15-Nov-74 13-Jul-95 Cranbrook 36 03 18
MB 52 TP HANDKAMER 481746 ENG QUAL 16-Nov-74 31-May-77 13-Jul-95 Winnipeg 36 03 17
LKHD 53 RD MCKAY 477176 LOA 19-Nov-74 18-Oct-77 13-Jul-95 Thunder Bay 36 03 14
SK 54 JR WAGNER 481805 ENG QUAL 22-Nov-74 19-Mar-79 13-Jul-95 Lloydminster 36 03 11
SK 55 DW DUTCHAK 452208 LOA 22-Sep-72 18-Aug-76 13-Jul-95 792 Moose Jaw 36 03 10
AB 56 TF KURELUK 483764 22-Jan-75 28-Jul-77 13-Jul-95 Edmonton 36 01 10
MB 57 FA RIDGEN 488973 11-Feb-75 06-Dec-77 13-Jul-95 Winnipeg 35 12 21
LKHD 58 DS WHITE 490213 12-Feb-75 12-Apr-78 13-Jul-95 Thunder Bay 35 12 20
BC 59 J PADZE 476244 15-Feb-75 13-Jul-95 Kamloops 35 12 17
LKHD 60 JE JOHNSTON 490243 ENG QUAL 15-Feb-75 21-Apr-78 13-Jul-95 Thunder Bay 35 12 17
BC 61 KM JOHNSON 485255 ENG QUAL 06-Mar-75 13-Jul-95 Cranbrook 35 11 28
BC 62 RB PEPPER 485263 ENG QUAL 13-Apr-75 13-Jul-95 Kamloops 35 10 21
BC 63 TR WALCZAK 489752 17-Apr-75 13-Jul-95 Coquitlam 35 10 17
BC 64 RW SCHAIBLE 465452 ENG QUAL 19-Apr-75 13-Jul-95 Roberts Bank 35 10 15
BC 65 NH DUBOIS 491478 ENG QUAL 26-Apr-75 13-Jul-95 Revelstoke 35 10 08
BC 66 RW LONGWORTH 491469 ENG QUAL 26-Apr-75 13-Jul-95 Pitt Meadows 35 10 08
BC 67 BO NOMLAND 485283 ENG QUAL 05-May-75 13-Jul-95 Mission 35 09 29
LKHD 68 BN DACIW 490549 ENG QUAL 16-May-75 02-Aug-78 13-Jul-95 Thunder Bay 35 09 18
LKHD 69 GP PERSIAN 490573 27-May-75 24-Jun-78 13-Jul-95 Kenora 35 09 07
LKHD 70 RJ HARRIS 490575 27-May-75 24-Jun-78 13-Jul-95 Thunder Bay 35 09 07
LKHD 71 SJ LUCE 491950 ENG QUAL 26-Jun-75 01-Jun-78 13-Jul-95 Thunder Bay 35 08 08
AB 72 DW PATRICK 484960 28-Jun-75 02-Feb-79 13-Jul-95 Medicine Hat 35 08 06
SK 73 GJ MEPHAM 492042 ENG QUAL 28-Jun-75 01-Jul-79 13-Jul-95 Moose Jaw 35 08 06
AB 74 RW TREFTLIN 473886 ENG QUAL 04-Jul-75 10-May-77 13-Jul-95 Shepard 35 07 31
LKHD 75 TG SEBASTIAN 492001 ENG QUAL 05-Jul-75 02-Aug-78 13-Jul-95 Thunder Bay 35 07 30
SK 76 JG SAUNDERS 492006 05-Jul-75 06-Oct-77 13-Jul-95 Moose Jaw 35 07 30
SK 77 JS CRANSTON 492162 04-Aug-75 06-Oct-77 13-Jul-95 Sutherland 35 06 30
AB 78 GD MILLIGAN 475609 13-Aug-75 11-Oct-78 13-Jul-95 Edmonton 35 06 21
BC 79 AM YOUNG 492724 ENG QUAL 06-Sep-75 13-Jul-95 Revelstoke 35 05 28
BC 80 TW LODE 477928 ENG QUAL 19-Jul-75 13-Jul-95 50 Cranbrook 35 05 27
SK 81 RA HORSNALL 492091 ENG QUAL 03-Oct-75 01-Jul-79 13-Jul-95 Moose Jaw 35 05 01
AB 82 DG WEREZAK 467018 24-May-74 11-May-78 13-Jul-95 504 Medicine Hat 35 04 24
LKHD 83 MW FEAVER 490596 14-Oct-75 01-Apr-79 13-Jul-95 Thunder Bay 35 04 20
LKHD 84 JF JOHNSTON 493595 ENG QUAL 15-Oct-75 01-Apr-79 13-Jul-95 Thunder Bay 35 04 19
MB 85 KR JOHNSON 493605 LOA 19-Oct-75 29-Jan-80 13-Jul-95 Brandon 35 04 15
AB 86 RN SMITH 483752 29-Oct-75 03-Oct-78 13-Jul-95 Edmonton 35 04 05
MB 87 RK MOFFATT 493649 ENG QUAL 11-Nov-75 01-Jan-79 13-Jul-95 Brandon 35 03 23
SK 88 DH GOULD 493690 13-Dec-75 29-Apr-81 13-Jul-95 Moose Jaw 35 02 19
MB 89 TJ LOW 493633 ENG QUAL 18-Dec-75 01-Jan-79 13-Jul-95 Minnedosa 35 02 14
SK 90 LA WILLIAMS 492117 02-Jan-76 01-Jul-79 13-Jul-95 Moose Jaw 35 01 30
AB 91 SA KNIAZ 483835 ENG QUAL 23-Jan-76 27-Apr-81 13-Jul-95 Edmonton 35 01 09
AB 92 TD PICKERING 483842 ENG QUAL 31-Jan-76 31-May-78 13-Jul-95 Red Deer 35 01 01
BC 93 MJ DMYTRUK 477943 13-Feb-76 13-Jul-95 Nelson 34 12 19
BC 94 P  MOONEY 495198 ENG QUAL 14-Feb-76 13-Jul-95 Kamloops 34 12 18
SK 95 RA KEEN 496565 19-Feb-76 01-Apr-78 13-Jul-95 Sutherland 34 12 13
BC 96 WW BLAKE 495202 22-Feb-76 13-Jul-95 Kamloops 34 12 10
BC 97 GJ WILLIAMS 495212 04-Mar-76 13-Jul-95 Coquitlam 34 11 29
AB 98 LJ KOSAR 461188 ENG QUAL 04-Mar-76 10-Apr-78 13-Jul-95 Alyth 34 11 29
BC 99 WH RUTHERFORD 480477 ENG QUAL 29-Mar-76 13-Jul-95 Kamloops 34 11 04
AB 100 GD TUCHSCHERER 492277 03-May-76 03-Mar-80 13-Jul-95 Medicine Hat 34 09 30
SK 101 DC USIPIUK 496782 07-May-76 31-Jan-80 13-Jul-95 Wynyard 34 09 26
MB 102 GS CANART 450388 LOA 13-May-76 06-Mar-80 13-Jul-95 Brandon 34 09 20
MB 103 WR JOHNSTONE 496780 ENG QUAL 13-May-76 20-Feb-79 13-Jul-95 Winnipeg 34 09 20
MB 104 BR COUTTS 490585 ENG QUAL 15-May-76 08-Feb-79 13-Jul-95 Minnedosa 34 09 18
LKHD 105 SJ ZABLOSKI 497129 ENG QUAL 21-May-76 17-Aug-79 13-Jul-95 Kenora 34 09 12
MB 106 BJ MUMMERY 496576 21-May-76 24-May-79 13-Jul-95 Minnedosa 34 09 12
MB 107 RL THOMSON 497146 21-May-76 23-Feb-79 13-Jul-95 Winnipeg 34 09 12
MB 108 BF RANDALL 497116 21-May-76 05-Nov-79 13-Jul-95 Brandon 34 09 12
LKHD 109 KP MEDLAND 497120 ENG QUAL 22-May-76 17-Aug-79 13-Jul-95 Kenora 34 09 11
SK 110 JD FLEGEL 497174 ENG QUAL 28-May-76 15-Jul-78 13-Jul-95 Sutherland 34 09 05
SK 111 RL DAVIS 493941 ENG QUAL 28-May-76 15-Oct-79 13-Jul-95 Moose Jaw 34 09 05
MB 112 RW MYKYTYN 487571 29-May-76 22-Feb-79 13-Jul-95 Winnipeg 34 09 04
MB 113 JE BURTON 493664 ENG QUAL 02-Jun-76 19-Feb-79 13-Jul-95 Winnipeg 34 08 31
MB 114 DW SUGGITT 473292 ENG QUAL 02-Jun-76 15-May-79 13-Jul-95 Minnedosa 34 08 31
LKHD 115 SK KOLISNIK 497345 05-Jun-76 02-Nov-79 13-Jul-95 Kenora 34 08 28
LKHD 116 RD HARDING 497166 ENG QUAL 15-Jun-76 01-Apr-79 13-Jul-95 Thunder Bay 34 08 18
AB 117 GD HENRY 483796 ENG QUAL 17-Jun-76 13-Jul-78 13-Jul-95 Red Deer 34 08 16
LKHD 118 WP RAPINDA 497455 ENG QUAL 19-Jun-76 01-Apr-79 13-Jul-95 Thunder Bay 34 08 14
LKHD 119 JE CHARBAN 497482 ENG QUAL 24-Jun-76 01-Apr-79 13-Jul-95 Thunder Bay 34 08 09
SK 120 RW LANCASTER 499552 ENG QUAL 02-Jul-76 02-Nov-79 13-Jul-95 Moose Jaw 34 08 01
MB 121 MW HALL 497524 ENG QUAL 04-Jul-76 01-Aug-79 13-Jul-95 Brandon 34 07 30
AB 122 JD WENSINK 479082 ENG QUAL 08-Jul-76 05-May-80 13-Jul-95 Alyth 34 07 26
SK 123 NJ KALYN 499572 ENG QUAL 08-Jul-76 15-Jul-78 13-Jul-95 Sutherland 34 07 26
SK 124 DT BUTLIN 499587 ENG QUAL 10-Jul-76 01-Jul-79 13-Jul-95 Moose Jaw 34 07 24
SK 125 AL BROAD 499571 12-Jul-76 31-Jan-80 13-Jul-95 Wynyard 34 07 22
MB 126 KJ HALFYARD 493530 14-Jul-76 14-May-79 13-Jul-95 Winnipeg 34 07 20
BC 127 LJ GRANHOLM 495221 16-Jul-76 13-Jul-95 Coquitlam 34 07 18
BC 128 MJ STRETCH 495257 30-Jul-76 13-Jul-95 Coquitlam 34 07 04
BC 129 GA CROCKER 499017 31-Jul-76 13-Jul-95 Mission 34 07 03
BC 130 MC HEALEY 499020 31-Jul-76 13-Jul-95 Pitt Meadows 34 07 03
BC 131 TW TORGUNRUD 499023 31-Jul-76 13-Jul-95 Coquitlam 34 07 03
BC 132 CA HALL 499027 06-Aug-76 13-Jul-95 Coquitlam 34 06 27
BC 133 BG THEROUX 457401 06-Aug-76 13-Jul-95 Coquitlam 34 06 27
BC 134 EJ BAJOWSKY 492823 28-Aug-76 13-Jul-95 Revelstoke 34 06 05
BC 135 KJ BOUX 485096 ENG QUAL 28-Aug-76 13-Jul-95 Kamloops 34 06 05
BC 136 DG ATCHISON 499962 28-Aug-76 13-Jul-95 Revelstoke 34 06 05
BC 137 BP ZACKER 495797 29-Aug-76 13-Jul-95 Regina 34 06 04
BC 138 DL SCHNEIDER 499963 30-Aug-76 13-Jul-95 Kamloops 34 06 03
MB 139 GD GOODBURN 500950 ENG QUAL 10-Sep-76 24-Oct-78 13-Jul-95 Winnipeg 34 05 23
LKHD 140 BJ MCCHRISTIE 461672 01-Oct-76 01-Nov-79 13-Jul-95 Thunder Bay 34 05 02
LKHD 141 KK KURLICK 501301 ENG QUAL 05-Oct-76 01-Nov-79 13-Jul-95 Thunder Bay 34 04 28
LKHD 142 AE HAINSTOCK 480891 05-Oct-76 01-Nov-79 13-Jul-95 Thunder Bay 34 04 28
LKHD 143 HK EINARSON 497358 06-Oct-76 09-Nov-79 13-Jul-95 Thunder Bay 34 04 27
BC 144 JL BOYCHUK 479042 ENG QUAL 13-Oct-76 13-Jul-95 Revelstoke 34 04 20
BC 145 RA FILATOFF 501340 23-Oct-76 13-Jul-95 Cranbrook 34 04 10
BC 146 PA WARLAND 501342 ENG QUAL 23-Oct-76 13-Jul-95 Cranbrook 34 04 10
BC 147 DT OLSON 477959 ENG QUAL 23-Oct-76 13-Jul-95 Cranbrook 34 04 10
BC 148 SW MCJUNKIN 501341 24-Oct-76 13-Jul-95 Cranbrook 34 04 09
SK 149 PL SCHAITEL 499560 ENG QUAL 28-Oct-76 01-Jul-79 13-Jul-95 Moose Jaw 34 04 05
SK 150 DH WEEKES 493944 ENG QUAL 29-Oct-76 28-Feb-82 13-Jul-95 Moose Jaw 34 04 04
LKHD 151 HD CROSSLEY 502566 29-Oct-76 02-Nov-79 13-Jul-95 Kenora 34 04 04
SK 152 PJ LAVALLEE 493935 ENG QUAL 06-Nov-76 01-Jul-79 13-Jul-95 Moose Jaw 34 03 27
BC 153 RD TAIT 490757 06-Nov-76 13-Jul-95 Cranbrook 34 03 27
LKHD 154 RW SMITH 497492 ENG QUAL 12-Nov-76 27-Mar-80 13-Jul-95 Thunder Bay 34 03 21
BC 155 GM SAMPSON 500509 12-Nov-76 13-Jul-95 Revelstoke 34 03 21
LKHD 156 RB OGILVIE 502664 ENG QUAL 20-Nov-76 02-Nov-79 13-Jul-95 Kenora 34 03 13
LKHD 157 DG MURRAY 503242 ENG QUAL 20-Nov-76 02-Nov-79 13-Jul-95 Kenora 34 03 13
AB 158 D  ASELTINE 475537 ENG QUAL 19-Dec-76 28-Mar-78 13-Jul-95 Edmonton 34 02 12
MB 159 GJ LAXDAL 503317 23-Dec-76 08-Jun-79 13-Jul-95 Winnipeg 34 02 08
MB 160 DF HATTON 503333 ENG QUAL 16-Jan-77 22-Oct-79 13-Jul-95 Winnipeg 34 01 15
MB 161 B  FRIESEN 503329 17-Jan-77 22-Oct-79 13-Jul-95 Winnipeg 34 01 14
MB 162 PJ WOODMAN 503335 17-Jan-77 22-Oct-79 13-Jul-95 Winnipeg 34 01 14
AB 163 J GALLOWAY ENG QUAL 18-Jan-77 16-May-79 13-Jul-95 Lethbridge 34 01 13
MB 164 DA HANSEN 500971 ENG QUAL 19-Jan-77 19-Sep-80 13-Jul-95 Winnipeg 34 01 12
MB 165 RG DIXON 499581 ENG QUAL 27-Jan-77 08-Sep-79 13-Jul-95 Brandon 34 01 04
AB 166 GP BURRIS 494853 ENG QUAL 12-Feb-77 05-May-80 13-Jul-95 Red Deer 33 12 19
BC 167 HJ PURA 485158 12-Feb-77 13-Jul-95 Pitt Meadows 33 12 19
AB 168 AJ MCGUNIGAL 464730 ENG QUAL 16-Feb-77 20-Jun-79 13-Jul-95 Alyth 33 12 15
AB 169 ML MAISONNEUVE 495578 18-Feb-77 13-Apr-82 13-Jul-95 Lambton Park 33 12 13
MB 170 JA MAKOSKI 504671 ENG QUAL 25-Feb-77 22-Oct-79 13-Jul-95 Minnedosa 33 12 06
MB 171 WT PARSON 504670 ENG QUAL 26-Feb-77 23-Oct-79 13-Jul-95 Winnipeg 33 12 05
AB 172 GL PRICE 500255 ENG QUAL 26-Feb-77 30-Mar-80 13-Jul-95 Medicine Hat 33 12 05
AB 173 LJ LARSON 500256 26-Feb-77 30-Mar-80 13-Jul-95 Medicine Hat 33 12 05
SK 174 DW LENTON 504919 ENG QUAL 28-Feb-77 17-Aug-79 13-Jul-95 Sutherland 33 12 03
AB 175 DG KIRK 472924 ENG QUAL 05-Mar-77 11-Jun-79 13-Jul-95 Shepard 33 11 28
BC 176 RC LEVASSEUR 448347 11-Mar-77 13-Jul-95 Coquitlam 33 11 22
BC 177 DR KIMBALL 502185 26-Mar-77 13-Jul-95 Kamloops 33 11 07
BC 178 WG LUCAS 480517 ENG QUAL 26-Mar-77 13-Jul-95 Roberts Bank 33 11 07
BC 179 RH POWERS 502186 ENG QUAL 26-Mar-77 13-Jul-95 Kamloops 33 11 07
AB 180 RW HENDERSON 500261 02-Apr-77 18-May-80 13-Jul-95 Medicine Hat 33 10 31
BC 181 T  CALDER 502224 ENG QUAL 11-Apr-77 13-Jul-95 Kamloops 33 10 22
BC 182 AF ACCARDO 463993 22-Apr-77 13-Jul-95 Nelson 33 10 11
AB 183 ML DARTNELL 464590 23-Apr-77 15-Nov-81 13-Jul-95 Alyth 33 10 10
AB 184 S  AMBRUS 500238 ENG QUAL 23-Apr-77 30-Mar-79 13-Jul-95 Lethbridge 33 10 10
BC 185 GA NESBITT 501389 ENG QUAL 24-Apr-77 13-Jul-95 Nelson 33 10 09
BC 186 FJ CURISTON 501388 ENG QUAL 25-Apr-77 13-Jul-95 Cranbrook 33 10 08
AB 187 MG DRAGLAND 500272 ENG QUAL 28-Apr-77 31-Mar-79 13-Jul-95 Alyth 33 10 05
AB 188 V  FRIESS 500278 LOA 07-May-77 18-May-80 13-Jul-95 Medicine Hat 33 09 26
AB 189 MJ BECK 500280 ENG QUAL 07-May-77 18-May-80 13-Jul-95 Medicine Hat 33 09 26
AB 190 JS LEUCK 500281 07-May-77 18-May-80 13-Jul-95 Medicine Hat 33 09 26
BC 191 KJ HAMILTON 498189 10-May-77 13-Jul-95 Coquitlam 33 09 23
SK 192 BJ DEKKER 507054 ENG QUAL 18-May-77 17-Aug-79 13-Jul-95 Sutherland 33 09 15
SK 193 BM HAYDEN 497255 19-May-77 17-Aug-79 13-Jul-95 Sutherland 33 09 14
BC 194 IL BEEBE 504015 20-May-77 13-Jul-95 Coquitlam 33 09 13
BC 195 MA NEILSON 504016 ENG QUAL 20-May-77 13-Jul-95 Roberts Bank 33 09 13
BC 196 PK ALLEN 504017 ENG QUAL 20-May-77 13-Jul-95 Kamloops 33 09 13
BC 197 PH SCHMUUL 502175 ENG QUAL 20-May-77 13-Jul-95 Coquitlam 33 09 13
BC 198 MA ALLEN 504018 ENG QUAL 20-May-77 13-Jul-95 Coquitlam 33 09 13
LKHD 199 JB CLIBBERY 491987 ENG QUAL 21-May-77 20-Mar-80 13-Jul-95 Thunder Bay 33 09 12
BC 200 DW AEICHELE 504019 ENG QUAL 21-May-77 13-Jul-95 Kamloops 33 09 12
BC 201 RV WENAUS 475203 26-May-77 13-Jul-95 Kamloops 33 09 07
SK 202 MR HNENNY 507091 26-May-77 18-Oct-79 13-Jul-95 Sutherland 33 09 07
MB 203 GF KULMAN 505032 ENG QUAL 28-May-77 19-Sep-80 13-Jul-95 Brandon 33 09 05
AB 204 RJ PERRY 504187 ENG QUAL 02-Jun-77 29-Oct-79 13-Jul-95 Alyth 33 08 31
LKHD 205 DA CRONK 507139 ENG QUAL 03-Jun-77 27-Mar-80 13-Jul-95 Thunder Bay 33 08 30
LKHD 206 EP HARRIS 507140 ENG QUAL 03-Jun-77 27-Mar-80 13-Jul-95 Thunder Bay 33 08 30
LKHD 207 TA WYER 507144 ENG QUAL 03-Jun-77 27-Mar-80 13-Jul-95 Kenora 33 08 30
MB 208 F  DEMCHUK 507107 ENG QUAL 04-Jun-77 27-Jun-80 13-Jul-95 Winnipeg 33 08 29
MB 209 TA MOOREBUNNEY 507112 04-Jun-77 27-Jun-80 13-Jul-95 Winnipeg 33 08 29
AB 210 KF BLEILE 504204 ENG QUAL 04-Jun-77 18-Sep-80 13-Jul-95 Alyth 33 08 29
LKHD 211 BD MEDWICK 507138 ENG QUAL 04-Jun-77 27-Mar-80 13-Jul-95 Thunder Bay 33 08 29
MB 212 MG GORDON 507108 ENG QUAL 05-Jun-77 05-May-80 13-Jul-95 Winnipeg 33 08 28
MB 213 MW BAWDEN 493596 ENG QUAL 05-Jun-77 19-Sep-80 13-Jul-95 Winnipeg 33 08 28
MB 214 DM HYSLOP 507110 05-Jun-77 27-Jun-80 13-Jul-95 Winnipeg 33 08 28
BC 215 GS HUTCHINSON 504042 07-Jun-77 13-Jul-95 Coquitlam 33 08 26
AB 216 GM LYPKA 492320 ENG QUAL 08-Jun-77 03-Nov-81 13-Jul-95 Alyth 33 08 25
BC 217 TA SEIBEL 492679 ENG QUAL 08-Jun-77 13-Jul-95 Kamloops 33 08 25
BC 218 KF SHARP 504048 08-Jun-77 13-Jul-95 Coquitlam 33 08 25
AB 219 WN STONE 500295 ENG QUAL 11-Jun-77 07-Aug-79 13-Jul-95 Lethbridge 33 08 22
SK 220 DC HODGSON 507191 16-Jun-77 01-Jan-81 13-Jul-95 Moose Jaw 33 08 17
LKHD 221 LA BEDARD 507159 17-Jun-77 20-Mar-80 13-Jul-95 Kenora 33 08 16
LKHD 222 EM LAPOINTE 507162 17-Jun-77 20-Mar-80 13-Jul-95 Kenora 33 08 16
LKHD 223 DG PYKERMAN 507165 17-Jun-77 20-Mar-80 13-Jul-95 Kenora 33 08 16
LKHD 224 CR BASCELLO 507223 ENG QUAL 17-Jun-77 13-Jun-80 13-Jul-95 Thunder Bay 33 08 16
LKHD 225 RW FODCHUK 502551 LOA 18-Jun-77 13-Jun-80 13-Jul-95 Thunder Bay 33 08 15
BC 226 AW KLAVER 504081 18-Jun-77 13-Jul-95 Coquitlam 33 08 15
BC 227 MD BENNETT 504083 ENG QUAL 19-Jun-77 13-Jul-95 Coquitlam 33 08 14
MB 228 GF MOYER 507142 ENG QUAL 19-Jun-77 03-Apr-81 13-Jul-95 Brandon 33 08 14
LKHD 229 LG TURGEON 507221 21-Jun-77 03-Jul-80 13-Jul-95 Kenora 33 08 12
MB 230 JL HAVERSTOCK 507123 22-Jun-77 01-Sep-80 13-Jul-95 Brandon 33 08 11
BC 231 HM OKUMURA 498460 ENG QUAL 23-Jun-77 13-Jul-95 Revelstoke 33 08 10
BC 232 RA STIER 506270 LOA 23-Jun-77 13-Jul-95 Revelstoke 33 08 10
MB 233 MH TROTT 507128 ENG QUAL 24-Jun-77 04-Jun-80 13-Jul-95 Brandon 33 08 09
BC 234 TA POWROZNIK 495230 25-Jun-77 13-Jul-95 Roberts Bank 33 08 08
LKHD 235 DK DUDLEY 507257 ENG QUAL 25-Jun-77 03-Jul-80 13-Jul-95 Thunder Bay 33 08 08
BC 236 MA BRIGGS 506281 LOA 02-Jul-77 13-Jul-95 Kamloops 33 08 01
BC 237 JE VAUGHAN 506284 ENG QUAL 03-Jul-77 13-Jul-95 Pitt Meadows 33 07 31
BC 238 DG MCNUTT 498100 04-Jul-77 13-Jul-95 Revelstoke 33 07 30
BC 239 MJ SMITH 496147 ENG QUAL 04-Jul-77 13-Jul-95 Pitt Meadows 33 07 30
AB 240 RG TETTMAR 500642 ENG QUAL 04-Jul-77 27-Feb-80 13-Jul-95 Alyth 33 07 30
BC 241 JM DEEGAN 288288 ENG QUAL 08-Jul-77 13-Jul-95 Kamloops 33 07 26
BC 242 RM RASMUSSEN 495772 LOA 08-Jul-77 13-Jul-95 Pitt Meadows 33 07 26
AB 243 M  HAMMEL 500306 08-Jul-77 21-Mar-80 13-Jul-95 Swift Current 33 07 26
SK 244 RA FENTON 507549 LOA 08-Jul-77 31-Jan-80 13-Jul-95 Wynyard 33 07 26
SK 245 DJ HLADY 507550 ENG QUAL 08-Jul-77 12-Apr-80 13-Jul-95 Sutherland 33 07 26
LKHD 246 JE HAY 507535 10-Jul-77 16-Jul-80 13-Jul-95 Thunder Bay 33 07 24
BC 247 DP FELTON 506334 ENG QUAL 12-Jul-77 13-Jul-95 Kamloops 33 07 22
AB 248 BW HATTON 479054 ENG QUAL 15-Jul-77 01-Jan-80 13-Jul-95 Alyth 33 07 19
AB 249 FJ MCGUNIGAL 504267 ENG QUAL 19-Jul-77 26-Nov-80 13-Jul-95 Medicine Hat 33 07 15
